| Date & Location:
| 27.01.07 -
Vitebsk |
| Competition:
| Adult Latin |
| | |
| Organizer: | Club "Fest", ByDSF |
| Master of Ceremony:
| Aleksey Zadkov - Byelorussia |
| Chairman:
| Natalya Taustashova - Byelorussia |
| Scrutineer(s):
| Woiceh Grobicki - Byelorussia |
| |
| Adjudicators:
| Liudmila Bankauskiene - Lithuania |
|
| Tengiz Gachechiladze - Georgia |
|
| Petr Horacek - Slovakia |
|
| Valeri Goulai - Russia |
|
| Alena Kazyra - Byelorussia |
|
| Volodymyr Lisunov - Ukraine |
|
| Raisa Portarescu - Moldavia |
|
| Ligita Rithere - Latvia |
|
| Jaan Siilak - Estonia |
|
| Vladimir Parakhnevich - Byelorussia |
|
| Yolodymyr Smirnov - Poland |
| List of Couples |
| Place | No. | Name | Country |
![]() |
| 1. | 20
| Fedor Poliansky / Anastasia Gorbonosova | Russia |
| 2. | 47
| Dmitri Khudiakov / Kristina Pleshcheva | Russia |
| 3. | 34
| Denis Podolsky / Juliya Kushnirenko | Russia |
| 4. | 9
| Alexandr Makarov / Anastasia Balaeva | Russia |
| 5. | 27
| Maxym Litiyushkin / Kateryna Yovyk | Ukraine |
| 6. | 30
| Oleksandr Skatlato / Yulia Lesokhina | Ukraine |
| 7. | 26
| Mikhail Kapusta / Victoria Bitsadze | Georgia |
![]() |
| 8.- 9. | 18
| Filipp Brykov / Olga Tarasova | Russia |
| 8.- 9. | 24
| Alexei Sizintsev / Irina Petrova | Russia |
| 10. | 49
| Anton Teplykh / Irina Samoylova | Russia |
| 11. | 28
| Evgueni Losev / Natalya Velikaya | Russia |
| 12. | 50
| Albert Akopyan / Natalia Abramova | Armenia |
![]() |
| 13.- 14. | 31
| Nikita Stratonov / Alevtina Malenina | Russia |
| 13.- 14. | 37
| Oleg Shyk / Anna Fernebok | Ukraine |
| 15. | 4
| Vadim Usovich / Marianna Chernoshei | Belarus |
| 16. | 38
| Andrei Vavilov / Piho Terje | Estonia |
| 17. | 46
| Igor Derimov / Elena Volokhova | Belarus |
| 18. | 19
| Andrey Tarasov / Galina Pshenichnaya | Russia |
| 19. | 14
| Andrey Kishkurno / Valeria Urimagova | Belarus |
| 20.- 21. | 13
| Pavel Grebenkin / Irina Kazanceva | Belarus |
| 20.- 21. | 43
| Semen Prygorodov / Kristine Sauja | Latvia |
| 22. | 33
| Juri Kagan / Margarita Kagan | Estonia |
| 23. | 42
| Raimonds Andersons / Sanda Cuhalova | Latvia |
| 24. | 12
| Viacheslav Chizhik / Kristina Dedok | Belarus |
![]() |
| 25. | 32
| Dmitri Polikarpov / Marina Frolova | Russia |
| 26. | 48
| Khachatur Khachatrian / Evgyenia Samoilova | Russia |
| 27. | 29
| Roman Odnoshevyi / Ksenia Pozhilenkova | Russia |
| 28. | 23
| Konstantin Safonov / Olga Tovstashova | Belarus |
| 29. | 10
| Ivan Kononenko / Evgenia Anikina | Belarus |
| 30. | 16
| Alexandru Baltatescu / Alisa Michisor | Moldavia |
| 31. | 25
| Igor Ammosov / Anna Tverdochlebova | Russia |
| 32. | 1
| Yuriy Barkov / Mariya Parchevskaya | Belarus |
| 33. | 40
| Aigar Auzenberg / Anete Paradieshce | Latvia |
| 34.- 36. | 7
| Denis Naranovich / Anastasia Cherniuk | Belarus |
| 34.- 36. | 39
| Maksim Leonov / Alisa Kuznetsova | Belarus |
| 34.- 36. | 41
| Aleksey Bazylev / Ksenia Nalivkina | Belarus |
| 37. | 45
| Sergey Haritonchik / Alena Babskaya | Belarus |
| 38. | 15
| Dmitry Naumets / Katij Orlova | Belarus |
![]() |
| 39. | 35
| Andrey Prokopov / Ksenia Tyrsikova | Belarus |
| 40. | 36
| Roman Usmanov / Olga Nikonovich | Belarus |
| 41. | 5
| Vladimir Morozov / Elena Lehchevich | Belarus |
| 42. | 22
| Nikita Grishku / Alexandra Bondarenko | Russia |
| 43. | 17
| Roman Lobarev / Natasha Mironova | Belarus |
| 44.- 48. | 2
| Mykyta Galkin / Tetyana Kovalova | Ukraine |
| 44.- 48. | 21
| Iakov Polukovski / Julia Natynchik | Belarus |
| 44.- 48. | 44
| Denis Falkovich / Alena Naumovich | Belarus |
| 44.- 48. | 51
| Vasiliy Bobrikov / Julia Kashnikova | Belarus |
| 44.- 48. | 52
| Maksim Model / Elena Vorotynskaya | Belarus |
![]() |