International DanceSport Federation
Report of Final Round
 
Date & Location: 16.09.07  -  Warszawa 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
269 2 2 2 2 3 2 2 2 2 3 2   9         2 2 / 2.
277 1 1 1 1 1 1 1 1 1 1 1 11           1 1 / 1.
287 4 6 6 6 6 6 5 5 6 5 6           11 6 6 / 6.
324 6 4 5 5 5 5 6 6 4 6 5         7   5 5 / 5.
325 5 5 4 4 4 4 4 4 5 4 3       8     4 4 / 4.
350 3 3 3 3 2 3 3 3 3 2 4     10       3 3 / 3.
Tango 2.1.-2.
269 2 2 2 2 2 2 2 2 2 2 2   11         2 4 / 2.
277 1 1 1 1 1 1 1 1 1 1 1 11           1 2 / 1.
287 6 6 6 6 6 5 5 5 6 6 6           11 6 12 / 6.
324 5 4 5 5 5 6 6 6 4 5 5         8   5 10 / 5.
325 4 5 3 4 4 4 4 4 5 4 3       9     4 8 / 4.
350 3 3 4 3 3 3 3 3 3 3 4     9       3 6 / 3.
Viennese Waltz 3.1.-3.
269 2 2 3 2 2 3 3 2 2 3 2   7         2 6 / 2.
277 1 1 1 1 1 1 1 1 1 1 1 11           1 3 / 1.
287 5 6 6 6 6 5 5 6 6 6 6           11 6 18 / 6.
324 4 5 5 5 5 6 6 5 5 4 5         9   5 15 / 5.
325 6 4 4 4 4 4 4 3 4 5 3       9     4 12 / 4.
350 3 3 2 3 3 2 2 4 3 2 4     9       3 9 / 3.
Slow Foxtrot 4.1.-4.
269 2 2 2 3 3 3 3 2 2 2 2   7         2 8 / 2.
277 1 1 1 1 1 1 1 1 1 1 1 11           1 4 / 1.
287 6 6 6 6 6 6 5 6 6 6 6           11 6 24 / 6.
324 5 4 5 5 5 5 6 5 4 5 5         10   5 20 / 5.
325 4 5 4 4 4 4 4 3 5 4 4       9     4 16 / 4.
350 3 3 3 2 2 2 2 4 3 3 3     10       3 12 / 3.
Quickstep 5.1.-5.
269 3 2 3 2 3 3 3 3 2 3 2     11       3 11 / 2.
277 1 1 1 1 1 1 1 1 1 1 1 11           1 5 / 1.
287 6 6 6 6 6 5 5 6 6 6 6           11 6 30 / 6.
324 5 5 5 5 5 6 6 5 5 5 5         9   5 25 / 5.
325 4 4 4 4 4 4 4 4 4 4 4       11     4 20 / 4.
350 2 3 2 3 2 2 2 2 3 2 3   7         2 14 / 3.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)