![]() |
German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 1 | Hermann, Stanislaw - Hissnauer, Cathrin | TSA des TSV Glinde 1930 |
| 2 | Junwei, Xu - Haijing, Wang | P.R. CHINA |
| 3 | Koglin, David - Lenz, Andrea | Gelb-Schwarz-Casino München |
| 4 | Di Toro, Frederico - Favero, Genny | ITALY |
| 5 | Rehder, Oliver - Rehder, Jasmin | TTC Rot-Gold Köln |
| 6 | Sava, Cristi - Ghinea, Alexandra | ROMANIA |
| 7 | Schnedler, Morten - Thagesen, Julie | DENMARK |
| 8 | Valls Giménez, Sergi - Poblet Casanovas, Anna | SPAIN |
| 9 | Lorenz, Paul - Mertin, Kristina | TSC Excelsior Köln |
| 10 | Perkovich, Mark - Cirignano, Veronica | UNITED STATES OF AMERICA |
| 11 | Usmanov, Roman - Nikonovich, Olga | BYELORUSSIA |
| 12 | Golovashchenko, Ruslan - Golovashchenko, Olena | UKRAINE |
| 13 | Pape, Martin - Kraft, Pernille | DENMARK |
| 14 | Fischer, Kai - Görlach, Silvia | TSC Rot-Weiss der TG 1862 Rüsselsheim |
| 15 | Filser, Lorenz - Filser, Bianca | TSC Savoy München |
| 16 | Davydov, Ilya - Patraty, Maria | RUSSIA |
| 17 | Paolo, Campigotto - Emilia, Oprea | ROMANIA |
| 18 | Jakobi, Martin - Schatz, Diana | Tanzsportgemeinschaft Fürth |
| 19 | Minnig, Renato - Bögi, Sigrun | SWITZERLAND |
| 20 | Homm, Rüdiger - Tischendorf, Friederike | TC "Der Frankfurter Kreis" |
| 21 | Skutans, Valdis - Kosite, Laura | LATVIA |
| 22 | Andriusenko, Volodymyr - Iena, Tetiana | UKRAINE |
| 23 | Federov, Alexandre - Kryst, Katarzyna | POLAND |
| 24 | Ivanescu, Nicolae - Ardalau, Simona | ROMANIA |
| 25 | Scheuer, Roman - Büttner, Katrin | TSC Blau-Silber Berlin |
| 26 | Gasjuns, Edgars - Konstantinova, Darja | LATVIA |
| 27 | Schröder, Torsten - Distelmaier, Luisa | TGC Rot-Weiß Porz |
| 28 | Elia, Teodosio - Russo, Roberta | ITALY |
| 29 | Todaro, Salvatore - Yaneva, Violeta | BULGARIA |
| 30 | Neudhart, Thomas - Neudhart, Ulrike | AUSTRIA |
| 31 | Takazov, Timur - Shterkel, Maria | RUSSIA |
| 32 | Shenkel, Anatoliy - Glants, Svetlana | ISRAEL |
| 33 | Shelomitsky, Vladimir - Loenova, Ekaterina | RUSSIA |
| 34 | Ozolins, Reinis - Sergejeva, Lilita | LATVIA |
| 35 | Borralho, Pedro - Santos, Tatiana | PORTUGAL |
| 36 | Pfeiffer, Peter - Pfeiffer, Miriam | TSC Brunswiek Rot-Weiss Braunschweig |
| 37 | Kiszka, Wiktor - Garlicka, Margareth | POLAND |
| 38 | Henkes, Timo - Fladung, Melanie | TC "Der Frankfurter Kreis" |
| 39 | Maletz, Konstantin - Schott, Corina | Tanzsport-Club Alemana Puchheim |
| 40 | Liiv, Alari - Spiegel, Keit | ESTONIA |
| 41 | Poliansky, Fedor - Gorbonosova, Anastasia | RUSSIA |
| 42 | Merkhoffer, Thorge - Schaaf, Sylvia | TC Blau-Gold-Casino Mannheim |
| 43 | Caliandro, Gianni - Spedicato, Ilenia | ITALY |
| 44 | Saveliev, Sergey - Kosterina, Polina | RUSSIA |
| 45 | Wittig, Napoleon - Scheller, Yvonne | TSC Rot-Weiß Lorsch Bergstrasse |
| 46 | Kies, Christoph - Ribas, Blanca | TSC Excelsior Dresden |
| 47 | Presnetsov, Victor - Nam, Vera | RUSSIA |
| 48 | Nazarov, Anton - Engelking, Kati | TSC Rot-Gold Paderborn |
| 49 | Kurgan, Pavel - Zytniak, Caroline | Grün-Gold-Casino Wuppertal |
| 50 | Sidorov, Denis - Korneva, Ekaterina | RUSSIA |
| 51 | Mezentsev, Nikolay - Yudintseva, Daria | RUSSIA |
| 52 | Rikovsky, Martin - Forker, Lisa | TC Galaxy Dresden |
| 53 | Tippel, Andreas - Tippel, Sandra | TSC Brunswiek Rot-Weiss Braunschweig |
| 54 | Karabey, Sascha - Karabey, Natascha | TC "Der Frankfurter Kreis" |
| 55 | Frödin, Mikael - Dönbo, Didde | SWEDEN |
| 56 | Mikhaylov, Artem - Cherkasova, Evgenia | RUSSIA |
| 57 | Kindler, Andreas - Kahl-Kaminsky, Claudia | TC Blau Gold im VfL Tegel 1891 Berlin |
| 58 | Bärmann, Heiko - Baur, Stephanie | TTC Rot-Gold Tübingen |
| 59 | Ceruti, Luciano - Cappello, Rosa Nuccia | ITALY |
| 60 | Boumans, Thomas - Baarda, Ciska | NETHERLANDS |
| 61 | Hegendörfer, Michael - Edenhofer, Nina | Blau-Gold-Casino München |
| 62 | Longarini, Giuseppe - Basili, Valentina | ITALY |
| 63 | Rogovenko, Andrejs - Triscuka, Viktorija | LATVIA |
| 64 | Nimz, Michael - Nimz, Michaela | TSC Rot-Weiß Lorsch Bergstrasse |
| 65 | Skogberg, Tommi - Katainen, Elina | FINLAND |
| 66 | Valeev, Maxim - Balandina, Anna | RUSSIA |
| 67 | Razek, Vitezslav - Horska, Jana | CZECH REPUBLIC |
| 68 | Nägler, Karsten - Friedrich, Franziska | Tanzklub Blau-Gold Leipzig |
| 69 | Tyaglyi, Bogdan - Izvekova, Anastasia | RUSSIA |
| 70 | Klann, Erich - Gliga, Mirona | ROMANIA |
| 71 | Valeri, Emanuel - Kehlet, Tania | DENMARK |
| 72 | Szepesi, József - Szepesi, Judit | HUNGARY |
| 73 | Kuznecovs, Olegs - Perederejeva, Jekaterina | LATVIA |
| 74 | Schöni, Jürg - Schaer, Bettina | SWITZERLAND |
| 75 | Sudau, Hilmar - Behrend-Sudau, Petra | TSC Blau-Weiß des TV 1875 Paderborn |
| 76 | Regitz, Dirk - Regitz, Fabienne | TSA der TSG 1862 Weinheim |
| 77 | Bozek, Szimon - Riedlova, Michaela | CZECH REPUBLIC |
| 78 | Hoch, Rudi - Stock, Claudia | TSC Savoy München |
| 79 | Lundin, Gustaf - Oseledko, Valentina | SWEDEN |
| 80 | Handrich, Sebastian - Kahn, Nicole | 1. TSC Dessau 1961 |
| 81 | Christensen, Jess - Pedersen, Monika | DENMARK |
| 82 | Stampfl, Günther - Pollerer, Johanna | Tanzsportgemeinschaft Bavaria Augsburg |
| 83 | Komor, Jakob - Drummer, Anna | TSG Bayreuth |
| 84 | Galban, Razvan Dorin - Parau, Duhan Alexandra | ROMANIA |
| 85 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München |
| 86 | Zaramella, Andrea - Ingrosso, Letizia | IRELAND |
| 87 | Massold, Stanislaw - Deck, Christine | Grün-Gold-Club Bremen |
| 88 | Klebsch, Stefan - Klebsch, Juliane | TC Blau Gold im VfL Tegel 1891 Berlin |
| 89 | Shcheblinov, Dmitry - Teniakova, Anastasia | RUSSIA |
| 90 | Ruscio, Fabio - Ciaffaroni, Fabiana | ITALY |
| 91 | Bykov, Gleb - Deriabina, Margarita | RUSSIA |
| 92 | Dementyev, Sergey - Novak, Anamarija | SLOVENIA |
| 93 | Frisch, Dennis - Lang, Christiane | TC "Der Frankfurter Kreis" |
| 94 | Hong, Shen - Yujie, Liang | P.R. CHINA |
| 95 | Selin, Evgeny - Cherkashina, Ekaterina | RUSSIA |
| 96 | Pardini, Daniele - Rosi, Paola | ITALY |
| 97 | Canale, Vincenzo - Carabellese, Giada | ITALY |
| 98 | Novikov, Ivan - Gershman, Tatiana | RUSSIA |
| 99 | Stolzki, Stefan - Bettinger, Corinna | TC Rot-Weiß Kaiserslautern |
| 100 | Gessner, Constantin - Jäger, Marion | AUSTRIA |
| 101 | Lusin, Valentin - Busheeva, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 102 | Paliashchuk, Siamen - Bychkouskaya, Katsiaryna | BYELORUSSIA |
| 103 | Lund, Nikolaj - Shergina, Irina | DENMARK |
| 104 | Ferruggia, Benedetto - Köhler, Claudia | TC Seidenstadt Krefeld |
| 105 | Robustella, Andrea - Tripicchio, Ilaria | ITALY |
| 106 | Livcaks, Aleksejs - Ganzula, Julija | LATVIA |
| 107 | Drha, Michal - Mikešová, Monika | CZECH REPUBLIC |
| 108 | Vainionpää, Sami - Styf, Merje | FINLAND |
| 109 | Andersen, Andreas - Högerle, Juliane | TSC Astoria Stuttgart |
| 110 | Khod, Eugen - Khod, Ksenia | Rot-Weiß-Klub Kassel |
| 111 | Freidenfels, Rihards - Lahovica, Anna | LATVIA |
| 112 | Novikov, Ivan - Klimenko, Margarita | RUSSIA |
| 113 | Tsesnokov, Aleksandr - Kitsing, Katri | ESTONIA |
| 114 | Albiol, Iñaki - Carbonell, Maria | SPAIN |
| 115 | Zedan, Ramon - Zedan, Mariam | ROMANIA |
| 116 | Guzierowicz, Arkadiusz - Grudzien, Joanna | POLAND |
| 117 | Schulnies, Frank - Ciechowski, Nina | 1. TSC Dessau 1961 |
| 118 | Brückner, Stefan - Schäfer, Astrid | TC Blau Gold im VfL Tegel 1891 Berlin |
| 119 | Guitart Marti, Roger - Tyagunova, Maria | SPAIN |
| 120 | Gelepu, Cristian - Petre, Alina | ROMANIA |
| 121 | Bizokas, Arunas - Daniute, Edita | LITHUANIA |
| 122 | Heinrich, Stefan - Brychzy, Manuela-Agata | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 123 | Panainte, Calin - Timus, Tatiana | MOLDOVA |
| 124 | Markov, Mikhail - Zelenkova, Olga | RUSSIA |
| 125 | Bulanov, Denis - Liubchevskaya, Alexandra | RUSSIA |
| 126 | Spilker, Herman - Adelaars, Marieke | NETHERLANDS |
| 127 | Queck, Sven - Lippe, Sabine | Rot-Weiß-Klub Kassel |
| 128 | Zoglauer, Steffen - Koperski, Sandra | TSC Blau-Silber Berlin |
| 129 | Seniauskas, Julius - Pauryte, Iveta | LITHUANIA |
| 130 | Di Liberto, Michael - Di Liberto, Denise | ITALY |
| 131 | Fontanella, Alfonso - Galati, Sandra | ITALY |
| 132 | Haruta, Marius - Rusu, Corina | ROMANIA |
| 133 | Belometi, Luca - Moraschi, Katia | ITALY |
| 134 | Derendyaev, Vitaly - Kirillova, Maria | RUSSIA |
| 135 | Teufert, Felix - Weber, Anne | Braunschweiger TSC |
| 136 | Paulsen, Sven Ole - Kreeb, Marion | TTC Rot-Gold Tübingen |
| 137 | Ghigiarelli, Andrea - Andracchio, Sara | ITALY |
| 138 | Alexeevsky, Pavel - Slesarenko, Ekaterina | RUSSIA |
| 139 | Bagaev, Ivan - Lapkovskaya, Karina | RUSSIA |
| 140 | Aliaga Torrent, Sergio - melendez perez, maria | SPAIN |
| 141 | Decandia, Francesco - Laconi, Sabrina | ITALY |
| 142 | Spörl, Sebastian - Rodionova, Kristina | TSC Rot-Gold-Casino Nürnberg |
| 143 | Baranov, Alexey - Elizarova, Veronika | RUSSIA |
| 144 | Luijer, Jeroen - Maycock, Stefanie | TSC Grün-Weiß Aquisgrana Aachen |
| 145 | Mariani, Davide - Mancinelli, Deborah | ITALY |
| 146 | Chubarev, Andrey - Saykina, Julia | RUSSIA |
| 147 | Houska, Martin - Trestikova, Andrea | CZECH REPUBLIC |
| 148 | Balaev, Dmitry - Tretiakova, Julia | RUSSIA |
| 149 | Ikeda, Masakazu - Shirai, Nao | JAPAN |
| 150 | Chemin, Romain - Chemin, Anne-Sophie | FRANCE |
| 151 | Godlevsky, Alexey - Zagvozdkina, Oxana | RUSSIA |
| 152 | Hebell, Mark - Oeben, Melanie | TC Blau-Gold Solingen |
| 153 | Jancina, Jakub - Bilkovicova, Barbara | SLOVAKIA |
| 154 | Kosaty, Marek - Glazik, Paulina | POLAND |
| 155 | Anosov, Konstantin - Zemnitsyna, Evgenia | RUSSIA |
| 156 | Gründl, Christian - Voßen, Christine | TSC Grün-Gold Heidelberg |
| 157 | Einfinger, Alexander - Strehmann, Juliane | Askania - TSC Berlin |
| 158 | Tychina, Vladimir - Kim, Ekaterina | RUSSIA |
| 159 | Schuck, Marc - Molter, Tina | Tanzsportgemeinschaft Fürth |
| 160 | Scrab, Andrei - Melinte, Alexandra | ROMANIA |
| 161 | D'Alonzo, Angelo - Cinosi, Cristiana | ITALY |
| 162 | Zharkov, Dmitry - Kulikova, Olga | RUSSIA |
| 163 | Ostriakov, Mikhail - Bevz, Marina | RUSSIA |
| 164 | Santner, Christoph - Santner, Maria | AUSTRIA |
| 165 | Bic, Pavel - Konderlova, Silvie | CZECH REPUBLIC |
| 166 | Zaccheddu, Nicola - Cogoni, Alessandra | ITALY |
| 167 | Pilipenchuk, Nikolai - Skorikova, Natalia | BYELORUSSIA |
| 168 | Halbhuber, Winfried - Mattner, Verena | AUSTRIA |
| 169 | Arndt, Eike - Avrillon, Nathalie | TTC Oldenburg |
| 170 | Spirov, Rangel - Popova, Antoaneta | BULGARIA |
| 171 | Boyer, Christophe - Kuehne, Manja | TSC Blau-Silber Berlin |
| 172 | Matuschek, Jens - Krings-Matuschek, Regina | TSC Ford Köln |
| 173 | Kravchuk, Olexandr - Kumar, Angelika | INDIA |
| 174 | Karrer, Patrick - Matuschek, Christina | TC Schwarz-Weiß Reutlingen |
| 175 | Zabystrzan, Petr - Mihalikova, Monika | CZECH REPUBLIC |
| 176 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe |
| 177 | Dzafarov, Eldar - Sazina, Anna | AZERBAIJAN |
| 178 | Brenholc, Jernej - Pekic, Daniela | SLOVENIA |
| 179 | Zerull, Frank - Zerull, Sarah | Tanzsportzentrum Stuttgart-Feuerbach |
| 180 | Hanus, Philipp - Kirchmann, Siri | Tanzsportzentrum Stuttgart-Feuerbach |
| 181 | Volkov, Vadim - Shaposhinikova, Êlizaveta | RUSSIA |
| 182 | Osadcenko, Valerij - Osadcenko, Olga | LITHUANIA |
| 183 | Nabiullin, Alexandr - Igonina, Daria | RUSSIA |
| 184 | Yoo, Dong Hyun - Kem, Sae Jung | SOUTH KOREA |
| 185 | Kalatev, Victor - Yarullina, Dinara | RUSSIA |
| 186 | Shtubov, Jyry - Korotina, Diana | ESTONIA |
| 187 | Banders, Kaspars - Jaroscuna, Vita | LATVIA |
| 221 | Brzeszczak, Grzegorz - Sakalauskaite, Egle | LITHUANIA |
| 222 | Reuter, Simon - Niemann, Julia | Tanzsportzentrum Stuttgart-Feuerbach |
| 223 | Gutmann, Jörg - Matthes, Isabel | TC Rot-Weiss Casino Mainz |
| 224 | Smolyaninov, Anton - Shelomitskaya, Olga | RUSSIA |
| 225 | Kragh, Thorsten - Knöbel, Sibylle | Tanzsportclub Metropol München |
| 226 | Stukan, Michal - Miscenko, Susanne | Tanzsportclub Dortmund |
| 227 | Herrmann, Martin - Wiedenbruch, Elisabeth | STK Impuls Leipzig |
| 228 | Schäfer, Felix - Korbutt, Anna | TC Blau Gold im VfL Tegel 1891 Berlin |
| 229 | Sazonov, Vasili - Ponomareva, Elena | RUSSIA |
| 230 | Sergeev, Alexandr - Bekova, Evgenia | RUSSIA |
| 231 | Kravchuk, Sergiy - Fedchyshyna, Anastasiya | UKRAINE |
| 232 | Chianese, Nicola - Chianese, Assunta | ITALY |
| 233 | Rudko, Vladimir - Ivanova, Maria | RUSSIA |
| 234 | Rosenkranz, Udo - Bülow, Corinna | TTC München |
| 235 | Harnisch, Lars-Olav - Zemmrich, Ina | TSC Blau-Silber Berlin |
| 236 | Colantoni, Valerio - Di Vaira, Sara | ITALY |
| 237 | Dydyn´ski, Adrian - Kobiol-ka, Natalia | POLAND |
| 238 | Medvedev, Denis - Lebedeva, Olga | RUSSIA |
| 239 | Zakharin, Alexey - Serdiuk, Victoria | RUSSIA |
| 240 | Simachev, Yury - Galustian, Karina | RUSSIA |
| 241 | Catir, Valeriu - Fedorova, Daria | RUSSIA |
| 242 | Weiß, Tobias - Claudius, Claudia | TSC Savoy München |
| 243 | Castner, Björn - Maierl, Claudia | TSC Rot-Gold-Casino Nürnberg |
| 244 | Goncharov, Roman - Sekistova, Maria | RUSSIA |
| 245 | Molkov, Denis - Belskaya, Liudmila | RUSSIA |
| 246 | Wilts, Holger - Jacobs, Ilka | Tanzsportzentrum Delmenhorst |
| 247 | Perov, Nikolay - Averina, Maria | RUSSIA |
| 248 | Di Lorenzo, Paolo - Darbiniece, Liene | LATVIA |
| 249 | Kudrjavcevs, Igor - Koziola, Liva | LATVIA |
| 250 | van de Riet, Paul - Schaefer, Simone | NETHERLANDS |
| 251 | Genterczewsky, Klaus - Quinot, Julia | TSC Savoy München |
| 252 | Malisevs, Aleksejs - Erina, Krista | LATVIA |
| 253 | Soale, Domenico - Cerasoli, Gioia | ITALY |
| 254 | Balzer, Michael - Nießing, Sabine | TSC Schwarz-Weiß-Blau TSG Nordwest Frankfurt |
| 255 | Madonia, Angelo - Samuilova, Jelena | LATVIA |
| 256 | Sommer, Mathias - Bruhns, Martina | Schwarz-Silber Frankfurt |
| 257 | Zelianin, Stanislav - Cherepanova, Irina | RUSSIA |
| 258 | Kuramochi, Nikolas - Edeler, Raphaela | TSC Blau-Gold-Rondo Bonn |
| 259 | Osin, Pavel - Putilovskaya, Anastasia | RUSSIA |
| 260 | Steinhäuser, Arnd - Siegmüller, Tanja | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 261 | Bartosevich, Pavel - Karpunina, Marina | RUSSIA |
| 262 | Kazyra, Artsiom - Baranenkava, Alena | BYELORUSSIA |
| 263 | Gavrilov, Andrey - Romaniukina, Irina | RUSSIA |
| 264 | Dembsky, Denis - Mikhaylova, Olga | RUSSIA |
| 265 | Dimizio, Bruno - Di Benedetto, Daniela | ITALY |
| 266 | Ignatavicius, Vilius - Vilcinskaite, Aiste | LITHUANIA |
| 267 | van Amelsfoort, Wilbert - Van Campen, Colette | NETHERLANDS |
| 268 | Nadler, Thomas - Hajek, Kerstin | TSC Savoy München |
| 269 | Bussoletti, Luca - Vulic, Tjasha | SLOVENIA |
| 270 | Danielski, Damian - Niewiadomska, Magdalena | POLAND |
| 271 | Bewernick, Oliver - Bewernick, Alice | TSC Metropol Hofheim |
| 272 | Filimonov, German - Demenkova, Daria | RUSSIA |
| 273 | Kiigajaan, Marko - Piksar, Mari | ESTONIA |
| 274 | Lak, Herman - Gleimann, Michele | NETHERLANDS |
| 275 | Rebrik, Roman - Ilina, Tatiana | RUSSIA |
| 276 | Rütting, Tobias - Keßler, Christina | Schwarz-Rot-Club Wetzlar |
| 277 | Laroche, Matthieu - Ruskova, Silvia | FRANCE |
| 278 | Dvorak, Martin - Silhanova, Zuzana | CZECH REPUBLIC |
| 279 | Páli, Erik - Páli, Viktória | HUNGARY |
| 280 | Biermann, Björn - Streiter, Melanie | TSC Rot-Gold-Casino Nürnberg |
| 281 | Rodriguez Perez, Jonathan - Hellmann, Lydia | TSC Blau-Silber Berlin |
| 282 | Dauksas, Dominykas - Held, Vanessa | TSC Excelsior Köln |
| 283 | Antipin, Maxim - Ananina, Irina | RUSSIA |
| 284 | Mosejcuk, Andrej - Nesterova, Olga | TC Seidenstadt Krefeld |
| 285 | Bencivenga, Andrea - Rossetti, Daniela | ITALY |
| 286 | Vezelis, Donatas - Chatkeviciute, Lina | LITHUANIA |
| 287 | Meyer, Sascha Michael - Lang, Cathrin Anne | RRC Homburg TSA Schloss Karlsberg |
| 288 | Klisan, Adrian - Hahn, Johanna- Elisabeth | Schwarz-Rot-Club Wetzlar |
| 289 | Cadixcqx, Rémy - Iwachow, Amandine | FRANCE |
| 290 | Scholl, Ralf - Groß, Elvira | Tanzsportzentrum Stuttgart-Feuerbach |
| 291 | Doga, Dumitru - Visinscaia, Svetlana | MOLDOVA |
| 292 | Boese, Daniel - Weik, Sandra | TSC Rot-Weiß Karlsruhe |
| 293 | Evseev, Dmitri - Rukhlova, Nadezhda | RUSSIA |
| 294 | Laszlo, Csaba - Szögi, Szilvia | HUNGARY |
| 295 | Dedurin, Viacheslav - Davydova, Daria | RUSSIA |
| 296 | Rittgerott, Christian - Walz, Monika | TSC Savoy München |
| 297 | Timov, Simeon - Nikiforova, Dimitra | BULGARIA |
| 298 | Cojoc, Rares - Kapral, Katarzyna | ROMANIA |
| 299 | Makunin, Vladimir - Zakoptelova, Anastasia | RUSSIA |
| 300 | Liaudanskas, Egidijus - Inkrataite, Justina | LITHUANIA |
| 301 | Rusu, Sergiu - Makar, Dorota | POLAND |
| 302 | Kett, Bernward - Kett, Christine | ATK Suebia Stuttgart |
| 303 | Segatori, Simone - Sudol, Annette | Redoute 1. Tanz- und Gesellschaftsclub |
| 304 | Peters, Richard - Schouwenaars, Jeanine | NETHERLANDS |
| 305 | Luca, Sergiu - Vuletic, Katarina | Schwarz-Weiß-Club Pforzheim |
| 306 | Romin, Vadim - Skvirskaya, Julia | RUSSIA |
| 307 | Vainumaa, Jaak - Sitnik, Irina | ESTONIA |
| 308 | Milekhin, Dmitry - Sutiaginskaya, Evgenia | RUSSIA |
| 309 | Budai, Attila - László, Szilvia | HUNGARY |
| 310 | Tschernin, Maksim - Hirschberger, Carolin | Gelb-Schwarz-Casino München |
| 311 | Lacitis, Vaydotas - Elfimova, Evgenia | RUSSIA |
| 312 | Andreani, Francesco - Longarini, Francesca | ITALY |
| 313 | Tschernov, Nikita - Fadeitcheva, Marina | ESTONIA |
| 314 | Zoryn, Artur - Samardorskaya, Aliaksandra | BYELORUSSIA |
| 315 | Mazur, Oleksandr - Ilyushenko, Olesya | UKRAINE |
| 316 | Savin, Valentin - Glazkova, Alina | RUSSIA |
| 317 | Mayantsev, Anton - Gareyeva, Irina | KAZAKHSTAN |
| 318 | Kolobov, Kirill - Käsi, Grete | ESTONIA |
| 319 | Zakharov, Ilia - Morbin, Suzanna | BYELORUSSIA |
| 320 | Meister, Dieter - Petzold, Anja | TTC Rot-Gold Tübingen |
| 321 | Wenger, Michael - Ahl, Melanie | TC Blau Gold im VfL Tegel 1891 Berlin |
| 322 | Krylov, Ivan - Sidelnikova, Julia | RUSSIA |
| 323 | Samchynskyy, Sergey - Besarab, Yulliya | UKRAINE |
| 324 | Schauer, Christian - Knott, Veronika | TSC Rondo im TSV Haar |
| 325 | Campigotto, Paolo - Oprea, Emilia | ROMANIA |
| 326 | Podgorelkin, Alexander - Mironiuk, Maria | RUSSIA |
| 327 | Magin, Kim - Hollyer, Justine | ENGLAND |
| 328 | Thalheim, Oliver - Spiesbach, Tina | TC Rot-Weiß Leipzig |
| 329 | Dalla Costa, Andrea - Longobardi, Fabiola | ITALY |
| 330 | Yushin, Victor - Markosian, Elena | RUSSIA |
| 331 | Rothmiller, Robert - Aurbacher, Yvonne | Gelb-Schwarz-Casino München |
| 332 | Spamer, Ronak - Spamer, Tasmin | Tanzsportclub Nova Gießen |
| 333 | Troshin, Alexey - Shevelilova, Daria | RUSSIA |
| 334 | Shelomitsky, Vladimir - Leonova, Ekaterina | RUSSIA |
| 335 | Wagener, Burkhard - Knappe, Julia | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 336 | Gimaev, Marat - Basyuk, Alina | RUSSIA |
| 337 | Paulo, Nuno - Gomes, Rute | PORTUGAL |
| 338 | Ivanovich, Vladislav - Tribushevskaya, Olga | BYELORUSSIA |
| 339 | Baumann, Bernd - Baumann, Andrea | TC Schwarz-Weiß Nürnberg |
| 340 | Nadeau, Martial - Nadeau, Laurence | FRANCE |
| 341 | Schlammer, Rico - Kramski, Marit | TSC Bad Saarow |
| 342 | Privalov, Jevgenii - Bazokina, Tina | ESTONIA |
| 343 | Wesseling, Martijn - Qualm, Denise | NETHERLANDS |
| 344 | Lustri, Marco - Radicchio, Alessia | ITALY |
| 345 | Unger, Robert - Eckle, Sophia | TC Blau Gold im VfL Tegel 1891 Berlin |
| 346 | Gentile, Antonio - Quaranta, Uliana | ITALY |
| 347 | Birzgalis, Kaspars - Prince, Liva | LATVIA |
| 348 | Kunitzsch, Marcel - Seifert, Elisa | TC Rot-Weiß Leipzig |
| 349 | Kuznetsov, Alexandr - Seredina, Natalia | RUSSIA |
| 350 | Beckmann, Michael - Corneli, Bettina | TGC Rot-Weiß Porz |
| 351 | Bettinger, Timo - Bettinger, Julia | TC Rot-Weiß Kaiserslautern |
| 352 | Grusser, Thomas - Seidel, Claudia | TSC Excelsior Dresden |
| 353 | Sadecki, Andrzej - Nawrot, Karina | POLAND |
| 354 | Rothe, Andreas - Müller, Anke | Tanzsport-Centrum Nord |
| 355 | Schröder, Gerhard - Mösch, Sandra | TC Royal Oberhausen |
| 356 | Polz, Andreas - Braunsperger, Ilse | AUSTRIA |
| 357 | Sugaya, Kazuki - Ozaki, Ikuyo | JAPAN |
| 358 | Elizariev, Nikolay - Akhmadullina, Karina | RUSSIA |
| 359 | Plsek, Petr - Plskova, Andrea | CZECH REPUBLIC |
| 360 | Schack, Alexander - Susa, Susi | Braunschweiger TSC |
| 361 | Shurin, Vadim - Volgina, Ekaterina | RUSSIA |
| 362 | Meshkov, Dragan - Pritzl, Cécile | TSC Rot-Gold-Casino Nürnberg |
| 363 | Necpál, Michal - Bufková, Tereza | CZECH REPUBLIC |
| 364 | Wren, Christopher - Wren, Ingrid | AUSTRALIA |
| 365 | Surma, Pawel - Descusse, Anne | FRANCE |
| 366 | Stoborov, Dmitry - Krysanova, Ekaterina | RUSSIA |
| 367 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN |
| 368 | Junges, Michael - Scheller, Sabine | TC Ludwigshafen Rot-Gold |
| 369 | Konovaltsev, Sergey - Konovaltsev, Olga | RUSSIA |
| 370 | Unger, Thorsten - Küster, Vera | TC Blau Gold im VfL Tegel 1891 Berlin |
| 371 | Mailitis, Rihards - Voroncuka, Anna | LATVIA |
| 372 | Kehlet, Mathias - Ostergaard, Malene | DENMARK |
| 373 | Radil, Ondrej - Vlaskova, Pavlina | CZECH REPUBLIC |
| 374 | Florio, Pietro - Nastasia, Gabriella | ITALY |
| 375 | Burck, Gregor - Troniak, Maria | TSC Schwarz-Weiß der HTG Bad Homburg |
| 376 | Kashinsky, Petr - Zakharova, Evgenia | RUSSIA |
| 377 | Voinea, Radu Andrei - Voinea, Raluca Ioana | ROMANIA |
| 378 | Gschaider, Florian - Stöckl, Manuela | AUSTRIA |
| 379 | Hotfilder, Marc - Macke, Heike | Die Residenz Münster |
| 380 | Martynov, Maxim - Lupanova, Julia | RUSSIA |
| 381 | Dima, Mihai Catalin - Filip, Catalina | ROMANIA |
| 382 | Kröger, Martin - Wilde, Kerstin | TSG Quirinus Neuss |
| 383 | Löwe, Janick - Lundanes, Pia | DENMARK |
| 384 | Ulanov, Daniil - Slivinskaya, Svetlana | RUSSIA |
| 385 | Joneckis, Imantas - Mickute, Martyna | LITHUANIA |
| 386 | Bosco, Paolo - Pitton, Silvia | ITALY |
| 387 | Urban, Christian - Jäkel, Alexandra | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 388 | Yoshikawa, Ryo - Ishii, Ema | JAPAN |
| 389 | Braun, Michael - Hogenkamp, Julia | Gelb-Schwarz-Casino München |
| 390 | Imametdinov, Timur - Nikolaeva, Ekaterina | RUSSIA |
| 391 | Jebelóczki, Richard - Klára, Marján | HUNGARY |
| 392 | Thiele, Tobias - Hain, Sonja | Tanzsport-Centrum Nord |
| 393 | Näslund, Jonathan - Spichak, Oksana | SWEDEN |
| 394 | Guichard, Gregory - Garric, Lucie | FRANCE |
| 395 | Pavlec, Alen - Bohak, Tara | SLOVENIA |
| 396 | Kondratyuk, Vladimir - Bakuta, Maria | Schwarz-Weiß-Club Pforzheim |
| 397 | Potenziani, Alessio - Vlasova, Veronika | RUSSIA |
