![]() |
German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 277 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | 18 | 19 | 20 | ||||
| A1) Juozas Aleksandravicius | 5 | 0 | 5 | 5 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | |||||
| B3) Peter Beinhauer | 5 | 0 | 5 | 2 | 0 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 5 | |||||
| D4) Hubert De Maesschalck | 5 | 0 | 5 | 1 | 4 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | |||||
| G4) Heidi Götz | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | |||||
| G5) Petru Gozun | 4 | 0 | 4 | 4 | 5 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 2 | 3 | |||||
| N2) Viktor Nikovsky | 5 | 0 | 5 | 5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| T3) Brian Torner | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | |||||
| V2) Giordano Vanone | 5 | 0 | 5 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |||||
| V4) Peep Vardja | 5 | 0 | 5 | 4 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |||||
| W3) Robert Wota | 5 | 0 | 5 | 1 | 5 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | |||||
| Y2) Sami Yli-Piipari | 5 | 0 | 5 | 0 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||||
| Result 1. Round | 54 | 0 | 54 | 29 | 44 | 32 | 52 | 25 | 25 | 2 | 7 | 2 | 11 | 52 | |||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A1) Juozas Aleksandravicius | 5 | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 5 | ||||||||||
| B3) Peter Beinhauer | 5 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 5 | ||||||||||
| D4) Hubert De Maesschalck | 5 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 5 | ||||||||||
| G4) Heidi Götz | 0 | 5 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | ||||||||||
| G5) Petru Gozun | 4 | 0 | 2 | 3 | 4 | 4 | 1 | 3 | 3 | ||||||||||
| N2) Viktor Nikovsky | 5 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | ||||||||||
| T3) Brian Torner | 5 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 4 | ||||||||||
| V2) Giordano Vanone | 5 | 5 | 0 | 2 | 0 | 5 | 1 | 2 | 5 | ||||||||||
| V4) Peep Vardja | 3 | 5 | 0 | 3 | 5 | 5 | 0 | 0 | 1 | ||||||||||
| W3) Robert Wota | 5 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | ||||||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | ||||||||||
| Result 2. Round | 47 | 46 | 5 | 33 | 22 | 49 | 3 | 9 | 42 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A1) Juozas Aleksandravicius | 0 | 5 | 3 | 5 | 0 | 2 | 1 | ||||||||||||
| B3) Peter Beinhauer | 3 | 5 | 4 | 0 | 3 | 4 | 5 | ||||||||||||
| D4) Hubert De Maesschalck | 0 | 5 | 5 | 0 | 0 | 5 | 5 | ||||||||||||
| G4) Heidi Götz | 1 | 5 | 5 | 0 | 0 | 4 | 1 | ||||||||||||
| G5) Petru Gozun | 2 | 5 | 4 | 1 | 1 | 4 | 1 | ||||||||||||
| N2) Viktor Nikovsky | 1 | 5 | 4 | 2 | 0 | 5 | 0 | ||||||||||||
| T3) Brian Torner | 0 | 5 | 5 | 5 | 0 | 5 | 1 | ||||||||||||
| V2) Giordano Vanone | 4 | 5 | 5 | 0 | 0 | 1 | 3 | ||||||||||||
| V4) Peep Vardja | 1 | 4 | 5 | 0 | 0 | 4 | 0 | ||||||||||||
| W3) Robert Wota | 2 | 5 | 5 | 0 | 0 | 4 | 3 | ||||||||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 4 | 0 | 0 | 4 | 5 | ||||||||||||
| Result 3. Round | 19 | 54 | 49 | 13 | 4 | 42 | 25 | ||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A1) Juozas Aleksandravicius | 5 | 2 | 0 | 0 | |||||||||||||||
| B3) Peter Beinhauer | 4 | 0 | 2 | 0 | |||||||||||||||
| D4) Hubert De Maesschalck | 5 | 5 | 3 | 2 | |||||||||||||||
| G4) Heidi Götz | 5 | 3 | 0 | 0 | |||||||||||||||
| G5) Petru Gozun | 5 | 0 | 0 | 0 | |||||||||||||||
| N2) Viktor Nikovsky | 5 | 0 | 2 | 0 | |||||||||||||||
| T3) Brian Torner | 5 | 5 | 2 | 0 | |||||||||||||||
| V2) Giordano Vanone | 5 | 3 | 0 | 0 | |||||||||||||||
| V4) Peep Vardja | 5 | 5 | 2 | 0 | |||||||||||||||
| W3) Robert Wota | 5 | 3 | 0 | 0 | |||||||||||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 0 | 0 | |||||||||||||||
| Result 4. Round | 54 | 31 | 11 | 2 | |||||||||||||||
| Qual. for 5. Round | X | X | |||||||||||||||||
| A1) Juozas Aleksandravicius | 5 | 0 | |||||||||||||||||
| B3) Peter Beinhauer | 5 | 0 | |||||||||||||||||
| D4) Hubert De Maesschalck | 5 | 3 | |||||||||||||||||
| G4) Heidi Götz | 5 | 1 | |||||||||||||||||
| G5) Petru Gozun | 5 | 0 | |||||||||||||||||
| N2) Viktor Nikovsky | 5 | 0 | |||||||||||||||||
| T3) Brian Torner | 5 | 2 | |||||||||||||||||
| V2) Giordano Vanone | 5 | 3 | |||||||||||||||||
| V4) Peep Vardja | 5 | 2 | |||||||||||||||||
| W3) Robert Wota | 5 | 2 | |||||||||||||||||
| Y2) Sami Yli-Piipari | 5 | 3 | |||||||||||||||||
| Result 5. Round | 55 | 16 | |||||||||||||||||
| Qual. for 6. Round | X | ||||||||||||||||||
| A1) Juozas Aleksandravicius | 5 | ||||||||||||||||||
| B3) Peter Beinhauer | 3 | ||||||||||||||||||
| D4) Hubert De Maesschalck | 5 | ||||||||||||||||||
| G4) Heidi Götz | 2 | ||||||||||||||||||
| G5) Petru Gozun | 5 | ||||||||||||||||||
| N2) Viktor Nikovsky | 5 | ||||||||||||||||||
| T3) Brian Torner | 5 | ||||||||||||||||||
| V2) Giordano Vanone | 5 | ||||||||||||||||||
| V4) Peep Vardja | 4 | ||||||||||||||||||
| W3) Robert Wota | 5 | ||||||||||||||||||
| Y2) Sami Yli-Piipari | 5 | ||||||||||||||||||
| Result 6. Round | 49 | ||||||||||||||||||
| Qual. for 7. Round | X | ||||||||||||||||||
| A1) Juozas Aleksandravicius | 4 | ||||||||||||||||||
| B3) Peter Beinhauer | 1 | ||||||||||||||||||
| D4) Hubert De Maesschalck | 2 | ||||||||||||||||||
| G4) Heidi Götz | 0 | ||||||||||||||||||
| G5) Petru Gozun | 5 | ||||||||||||||||||
| N2) Viktor Nikovsky | 4 | ||||||||||||||||||
| T3) Brian Torner | 1 | ||||||||||||||||||
| V2) Giordano Vanone | 5 | ||||||||||||||||||
| V4) Peep Vardja | 1 | ||||||||||||||||||
| W3) Robert Wota | 1 | ||||||||||||||||||
| Y2) Sami Yli-Piipari | 1 | ||||||||||||||||||
| Result 7. Round | 25 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | 18 | 19 | 20 | ||||
| Place from | 110 | 264 | 7 | 29 | 176 | 123 | 136 | 74 | 182 | 163 | 239 | 224 | 239 | 212 | 94 | ||||
| Place to | 276 | 33 | 180 | 124 | 137 | 76 | 183 | 166 | 248 | 228 | 248 | 214 | 95 | ||||||
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 277 | Number | ||||||||||||||||||
| Name of adjudicators | 21 | 25 | 26 | 27 | 29 | 30 | 32 | 34 | 35 | 36 | 37 | 39 | 40 | 41 | 42 | ||||
| A1) Juozas Aleksandravicius | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 5 | 3 | 5 | |||||||
| B3) Peter Beinhauer | 2 | 5 | 3 | 0 | 1 | 4 | 5 | 3 | 0 | 3 | 3 | 3 | |||||||
| D4) Hubert De Maesschalck | 5 | 5 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 5 | |||||||
| G4) Heidi Götz | 1 | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 5 | 5 | 3 | |||||||
| G5) Petru Gozun | 4 | 5 | 4 | 1 | 0 | 4 | 4 | 2 | 2 | 5 | 3 | 0 | |||||||
| N2) Viktor Nikovsky | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 2 | |||||||
| T3) Brian Torner | 5 | 5 | 2 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 5 | |||||||
| V2) Giordano Vanone | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 5 | 3 | 3 | |||||||
| V4) Peep Vardja | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 5 | |||||||
| W3) Robert Wota | 4 | 5 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 4 | 4 | 4 | |||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 4 | 3 | |||||||
| Result 1. Round | 43 | 55 | 18 | 1 | 11 | 51 | 38 | 13 | 6 | 46 | 37 | 38 | |||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A1) Juozas Aleksandravicius | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | |||||||||||
| B3) Peter Beinhauer | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | |||||||||||
| D4) Hubert De Maesschalck | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | |||||||||||
| G4) Heidi Götz | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 1 | |||||||||||
| G5) Petru Gozun | 1 | 5 | 5 | 0 | 4 | 5 | 1 | 0 | |||||||||||
| N2) Viktor Nikovsky | 1 | 5 | 5 | 3 | 0 | 2 | 5 | 0 | |||||||||||
| T3) Brian Torner | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | |||||||||||
| V2) Giordano Vanone | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | |||||||||||
| V4) Peep Vardja | 0 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | |||||||||||
| W3) Robert Wota | 2 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | |||||||||||
| Y2) Sami Yli-Piipari | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | |||||||||||
| Result 2. Round | 5 | 55 | 55 | 26 | 6 | 35 | 12 | 7 | |||||||||||
| Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
| A1) Juozas Aleksandravicius | 5 | 5 | 5 | 3 | 5 | 0 | |||||||||||||
| B3) Peter Beinhauer | 4 | 4 | 5 | 0 | 4 | 0 | |||||||||||||
| D4) Hubert De Maesschalck | 5 | 5 | 5 | 0 | 5 | 1 | |||||||||||||
| G4) Heidi Götz | 5 | 5 | 5 | 2 | 5 | 2 | |||||||||||||
| G5) Petru Gozun | 5 | 5 | 5 | 1 | 2 | 4 | |||||||||||||
| N2) Viktor Nikovsky | 5 | 4 | 5 | 0 | 5 | 3 | |||||||||||||
| T3) Brian Torner | 5 | 5 | 5 | 0 | 5 | 0 | |||||||||||||
| V2) Giordano Vanone | 5 | 3 | 5 | 1 | 5 | 1 | |||||||||||||
| V4) Peep Vardja | 5 | 5 | 5 | 1 | 5 | 3 | |||||||||||||
| W3) Robert Wota | 5 | 5 | 5 | 2 | 5 | 1 | |||||||||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 5 | 0 | 5 | 0 | |||||||||||||
| Result 3. Round | 54 | 51 | 55 | 10 | 51 | 15 | |||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| A1) Juozas Aleksandravicius | 5 | 1 | 5 | 5 | |||||||||||||||
| B3) Peter Beinhauer | 3 | 4 | 4 | 5 | |||||||||||||||
| D4) Hubert De Maesschalck | 5 | 0 | 5 | 5 | |||||||||||||||
| G4) Heidi Götz | 5 | 4 | 3 | 5 | |||||||||||||||
| G5) Petru Gozun | 5 | 4 | 4 | 2 | |||||||||||||||
| N2) Viktor Nikovsky | 3 | 4 | 2 | 5 | |||||||||||||||
| T3) Brian Torner | 5 | 1 | 4 | 5 | |||||||||||||||
| V2) Giordano Vanone | 5 | 1 | 1 | 5 | |||||||||||||||
| V4) Peep Vardja | 5 | 3 | 5 | 5 | |||||||||||||||
| W3) Robert Wota | 4 | 5 | 4 | 4 | |||||||||||||||
| Y2) Sami Yli-Piipari | 5 | 5 | 5 | 5 | |||||||||||||||
| Result 4. Round | 50 | 32 | 42 | 51 | |||||||||||||||
| Qual. for 5. Round | X | X | X | X | |||||||||||||||
| A1) Juozas Aleksandravicius | 4 | 0 | 5 | 5 | |||||||||||||||
| B3) Peter Beinhauer | 2 | 4 | 3 | 5 | |||||||||||||||
| D4) Hubert De Maesschalck | 5 | 0 | 4 | 5 | |||||||||||||||
| G4) Heidi Götz | 4 | 3 | 2 | 5 | |||||||||||||||
| G5) Petru Gozun | 5 | 1 | 2 | 1 | |||||||||||||||
| N2) Viktor Nikovsky | 1 | 0 | 0 | 5 | |||||||||||||||
| T3) Brian Torner | 4 | 2 | 4 | 5 | |||||||||||||||
| V2) Giordano Vanone | 5 | 0 | 4 | 3 | |||||||||||||||
| V4) Peep Vardja | 1 | 0 | 5 | 5 | |||||||||||||||
| W3) Robert Wota | 1 | 2 | 2 | 5 | |||||||||||||||
| Y2) Sami Yli-Piipari | 3 | 4 | 5 | 4 | |||||||||||||||
| Result 5. Round | 35 | 16 | 36 | 48 | |||||||||||||||
| Qual. for 6. Round | X | X | X | ||||||||||||||||
| A1) Juozas Aleksandravicius | 0 | 0 | 5 | ||||||||||||||||
| B3) Peter Beinhauer | 0 | 2 | 5 | ||||||||||||||||
| D4) Hubert De Maesschalck | 4 | 0 | 4 | ||||||||||||||||
| G4) Heidi Götz | 1 | 1 | 5 | ||||||||||||||||
| G5) Petru Gozun | 1 | 0 | 1 | ||||||||||||||||
| N2) Viktor Nikovsky | 0 | 0 | 5 | ||||||||||||||||
| T3) Brian Torner | 0 | 1 | 3 | ||||||||||||||||
| V2) Giordano Vanone | 3 | 1 | 0 | ||||||||||||||||
| V4) Peep Vardja | 0 | 0 | 4 | ||||||||||||||||
| W3) Robert Wota | 0 | 0 | 5 | ||||||||||||||||
| Y2) Sami Yli-Piipari | 0 | 1 | 5 | ||||||||||||||||
| Result 6. Round | 9 | 6 | 42 | ||||||||||||||||
| Qual. for 7. Round | X | ||||||||||||||||||
| A1) Juozas Aleksandravicius | 1 | ||||||||||||||||||
| B3) Peter Beinhauer | 3 | ||||||||||||||||||
| D4) Hubert De Maesschalck | 1 | ||||||||||||||||||
| G4) Heidi Götz | 1 | ||||||||||||||||||
| G5) Petru Gozun | 0 | ||||||||||||||||||
| N2) Viktor Nikovsky | 0 | ||||||||||||||||||
| T3) Brian Torner | 2 | ||||||||||||||||||
| V2) Giordano Vanone | 0 | ||||||||||||||||||
| V4) Peep Vardja | 2 | ||||||||||||||||||
| W3) Robert Wota | 4 | ||||||||||||||||||
| Y2) Sami Yli-Piipari | 0 | ||||||||||||||||||
| Result 7. Round | 14 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 21 | 25 | 26 | 27 | 29 | 30 | 32 | 34 | 35 | 36 | 37 | 39 | 40 | 41 | 42 | ||||
| Place from | 17 | 176 | 29 | 197 | 20 | 249 | 212 | 128 | 172 | 208 | 8 | 229 | 116 | 158 | 170 | ||||
| Place to | 180 | 33 | 199 | 263 | 214 | 129 | 175 | 210 | 120 | 159 | 171 | ||||||||
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 277 | Number | ||||||||||||||||||
| Name of adjudicators | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 58 | 60 | 61 | 62 | ||||
| A1) Juozas Aleksandravicius | 0 | 5 | 2 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |||||||
| B3) Peter Beinhauer | 3 | 5 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | |||||||
| D4) Hubert De Maesschalck | 0 | 4 | 1 | 5 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | |||||||
| G4) Heidi Götz | 0 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
| G5) Petru Gozun | 2 | 3 | 0 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 5 | |||||||
| N2) Viktor Nikovsky | 0 | 5 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | |||||||
| T3) Brian Torner | 3 | 5 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
| V2) Giordano Vanone | 0 | 5 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |||||||
| V4) Peep Vardja | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| W3) Robert Wota | 1 | 5 | 4 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | |||||||
| Y2) Sami Yli-Piipari | 2 | 5 | 0 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |||||||
| Result 1. Round | 14 | 51 | 22 | 52 | 47 | 45 | 27 | 13 | 1 | 1 | 20 | 17 | |||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A1) Juozas Aleksandravicius | 3 | 5 | 5 | 4 | 3 | 0 | 5 | ||||||||||||
| B3) Peter Beinhauer | 3 | 5 | 5 | 2 | 1 | 0 | 5 | ||||||||||||
| D4) Hubert De Maesschalck | 5 | 4 | 5 | 4 | 4 | 0 | 5 | ||||||||||||
| G4) Heidi Götz | 5 | 2 | 1 | 4 | 5 | 1 | 4 | ||||||||||||
| G5) Petru Gozun | 4 | 2 | 4 | 1 | 0 | 2 | 4 | ||||||||||||
| N2) Viktor Nikovsky | 5 | 4 | 1 | 5 | 3 | 0 | 5 | ||||||||||||
| T3) Brian Torner | 5 | 3 | 5 | 2 | 1 | 0 | 5 | ||||||||||||
| V2) Giordano Vanone | 3 | 5 | 3 | 5 | 3 | 1 | 4 | ||||||||||||
| V4) Peep Vardja | 4 | 5 | 5 | 1 | 1 | 0 | 5 | ||||||||||||
| W3) Robert Wota | 5 | 4 | 5 | 1 | 1 | 2 | 4 | ||||||||||||
| Y2) Sami Yli-Piipari | 5 | 2 | 5 | 5 | 5 | 0 | 5 | ||||||||||||
| Result 2. Round | 47 | 41 | 44 | 34 | 27 | 6 | 51 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| A1) Juozas Aleksandravicius | 5 | 5 | 2 | 0 | 0 | 5 | 5 | ||||||||||||
| B3) Peter Beinhauer | 5 | 3 | 4 | 2 | 0 | 5 | 5 | ||||||||||||
| D4) Hubert De Maesschalck | 5 | 1 | 5 | 0 | 0 | 5 | 5 | ||||||||||||
| G4) Heidi Götz | 5 | 0 | 0 | 3 | 1 | 5 | 4 | ||||||||||||
| G5) Petru Gozun | 5 | 1 | 4 | 0 | 0 | 5 | 5 | ||||||||||||
| N2) Viktor Nikovsky | 5 | 1 | 0 | 0 | 2 | 5 | 4 | ||||||||||||
| T3) Brian Torner | 5 | 5 | 4 | 2 | 0 | 5 | 3 | ||||||||||||
| V2) Giordano Vanone | 4 | 4 | 2 | 5 | 2 | 5 | 4 | ||||||||||||
| V4) Peep Vardja | 4 | 4 | 1 | 1 | 0 | 5 | 5 | ||||||||||||
| W3) Robert Wota | 4 | 4 | 4 | 0 | 0 | 5 | 5 | ||||||||||||
| Y2) Sami Yli-Piipari | 5 | 1 | 5 | 0 | 1 | 5 | 5 | ||||||||||||
| Result 3. Round | 52 | 29 | 31 | 13 | 6 | 55 | 50 | ||||||||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| A1) Juozas Aleksandravicius | 5 | 0 | 0 | 5 | 5 | ||||||||||||||
| B3) Peter Beinhauer | 5 | 1 | 5 | 5 | 4 | ||||||||||||||
| D4) Hubert De Maesschalck | 4 | 0 | 5 | 5 | 2 | ||||||||||||||
| G4) Heidi Götz | 0 | 0 | 0 | 5 | 4 | ||||||||||||||
| G5) Petru Gozun | 5 | 0 | 0 | 5 | 4 | ||||||||||||||
| N2) Viktor Nikovsky | 5 | 0 | 0 | 5 | 4 | ||||||||||||||
| T3) Brian Torner | 0 | 0 | 0 | 5 | 0 | ||||||||||||||
| V2) Giordano Vanone | 0 | 1 | 3 | 5 | 4 | ||||||||||||||
| V4) Peep Vardja | 0 | 3 | 0 | 5 | 4 | ||||||||||||||
| W3) Robert Wota | 5 | 1 | 3 | 5 | 2 | ||||||||||||||
| Y2) Sami Yli-Piipari | 5 | 0 | 1 | 5 | 4 | ||||||||||||||
| Result 4. Round | 34 | 6 | 17 | 55 | 37 | ||||||||||||||
| Qual. for 5. Round | X | X | X | ||||||||||||||||
| A1) Juozas Aleksandravicius | 2 | 5 | 2 | ||||||||||||||||
| B3) Peter Beinhauer | 4 | 5 | 4 | ||||||||||||||||
| D4) Hubert De Maesschalck | 2 | 5 | 0 | ||||||||||||||||
| G4) Heidi Götz | 0 | 5 | 3 | ||||||||||||||||
| G5) Petru Gozun | 4 | 5 | 1 | ||||||||||||||||
| N2) Viktor Nikovsky | 0 | 5 | 2 | ||||||||||||||||
| T3) Brian Torner | 1 | 5 | 1 | ||||||||||||||||
| V2) Giordano Vanone | 0 | 5 | 4 | ||||||||||||||||
| V4) Peep Vardja | 0 | 5 | 0 | ||||||||||||||||
| W3) Robert Wota | 5 | 5 | 2 | ||||||||||||||||
| Y2) Sami Yli-Piipari | 3 | 5 | 1 | ||||||||||||||||
| Result 5. Round | 21 | 55 | 20 | ||||||||||||||||
| Qual. for 6. Round | X | ||||||||||||||||||
| A1) Juozas Aleksandravicius | 5 | ||||||||||||||||||
| B3) Peter Beinhauer | 5 | ||||||||||||||||||
| D4) Hubert De Maesschalck | 5 | ||||||||||||||||||
| G4) Heidi Götz | 5 | ||||||||||||||||||
| G5) Petru Gozun | 5 | ||||||||||||||||||
| N2) Viktor Nikovsky | 5 | ||||||||||||||||||
| T3) Brian Torner | 5 | ||||||||||||||||||
| V2) Giordano Vanone | 5 | ||||||||||||||||||
| V4) Peep Vardja | 5 | ||||||||||||||||||
| W3) Robert Wota | 5 | ||||||||||||||||||
| Y2) Sami Yli-Piipari | 5 | ||||||||||||||||||
| Result 6. Round | 55 | ||||||||||||||||||
| Qual. for 7. Round | X | ||||||||||||||||||
| A1) Juozas Aleksandravicius | 5 | ||||||||||||||||||
| B3) Peter Beinhauer | 5 | ||||||||||||||||||
| D4) Hubert De Maesschalck | 4 | ||||||||||||||||||
| G4) Heidi Götz | 5 | ||||||||||||||||||
| G5) Petru Gozun | 3 | ||||||||||||||||||
| N2) Viktor Nikovsky | 4 | ||||||||||||||||||
| T3) Brian Torner | 5 | ||||||||||||||||||
| V2) Giordano Vanone | 5 | ||||||||||||||||||
| V4) Peep Vardja | 5 | ||||||||||||||||||
| W3) Robert Wota | 5 | ||||||||||||||||||
| Y2) Sami Yli-Piipari | 5 | ||||||||||||||||||
| Result 7. Round | 51 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 17 | ||||||||||||||||||
| Number | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 58 | 60 | 61 | 62 | ||||
| Place from | 205 | 25 | 89 | 190 | 62 | 123 | 134 | 172 | 208 | 3 | 249 | 249 | 192 | 200 | 26 | ||||
| Place to | 207 | 90 | 64 | 124 | 175 | 210 | 263 | 263 | 201 | ||||||||||
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 277 | Number | ||||||||||||||||||
| Name of adjudicators | 63 | 64 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | ||||
| A1) Juozas Aleksandravicius | 5 | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||
| B3) Peter Beinhauer | 5 | 1 | 5 | 4 | 0 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 4 | ||||||
| D4) Hubert De Maesschalck | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 4 | ||||||
| G4) Heidi Götz | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 1 | 5 | ||||||
| G5) Petru Gozun | 5 | 3 | 5 | 5 | 0 | 0 | 5 | 1 | 3 | 5 | 0 | 4 | 5 | ||||||
| N2) Viktor Nikovsky | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 1 | 5 | ||||||
| T3) Brian Torner | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 2 | 5 | ||||||
| V2) Giordano Vanone | 4 | 0 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 1 | 5 | ||||||
| V4) Peep Vardja | 5 | 2 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 5 | ||||||
| W3) Robert Wota | 5 | 3 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 5 | 5 | ||||||
