![]() |
Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Adults Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 32 | Cocchi, Riccardo - Wilkinson, Joanne | Italien |
| 2 | 145 | Plohl, Zoran - Lahvinovich, Tatsiana | Slowenien |
| 3 | 85 | Kandelis, Andrius - Visockaite - Kandeli, Egle | Litauen |
| 4 | 98 | Krajcer, Matej - Golczak, Iwona | Slowenien |
| 5 | 81 | Imrekov, Evgeny - Kalugina, Elena | Russische Föderation |
| 6 | 202 | Zaytzev, Andrey - Kuzminskaya, Anna | Russische Föderation |
| 5. Round | |||
| 7 | 12 | Birkehoj, Jesper - Kravchenko, Anastasiya | Deutschland |
| 8 | 13 | Boldyrev, Grigory - Elnikova, Anna | Russische Föderation |
| 9 | 137 | Okhrimienko, Artem - Nelyubina, Alexandra | Russische Föderation |
| 10 | 79 | Hulboj, Krzysztof - Lesar, Janja | Slowenien |
| 11 | 90 | Kliment, Jan - Hafner, Laura | Schweiz |
| 12 | 27 | Cigoj, Misa - Novozilova, Anastasija | Slowenien |
| 13 | 38 | Dedik, Marek - Horvatova, Kristina | Slowakei |
| 4. Round | |||
| 14 | 180 | Suvorovs, Jevgenijs - Bezzubova, Nina | Lettland |
| 15 | 57 | Frecautanu, Dorin - Rabinovici, Elena | Moldawien |
| 16 | 92 | Kolomiets, Mikhail - Divak, Elizaveta | Russische Föderation |
| 17 | 197 | Vosnyk, Eugen - Simon, Katharina | Deutschland |
| 18 - 19 | 97 | Kostovcik, Michal - Dostalova, Kamila | Tschechien |
| 18 - 19 | 181 | Svintsov, Ilya - Bondareva, Liubov | Russische Föderation |
| 20 | 89 | Kiselev, Andrey - Arsentyeva, Elena | Russische Föderation |
| 21 - 22 | 43 | Drozdyuk, Denys - Kolodizner, Polina | Deutschland |
| 21 - 22 | 135 | Ninnemann, Sven - Liechti, Fabienne | Schweiz |
| 23 | 14 | Bondarenko, Gennady - Waldorf, Simone | Deutschland |
| 24 | 20 | Brykov, Philipp - Glukhova, Daria | Russische Föderation |
| 3. Round | |||
| 25 | 195 | Velev, Vladimir - Bodócs, Gabriella | Österreich |
| 26 | 214 | Skambinas, Saulius - Kniazeviciute, Sandra | Litauen |
| 27 | 144 | Pizzardi, Giordano - Bankň, Tatiana | Italien |
| 28 | 155 | Ramazanov, Ruslan - Adam, Natalia | Russische Föderation |
| 29 | 158 | Risi, Mirco - Di Prete, Ilenia | Italien |
| 30 | 152 | Psciuk, Krzysztof - Zawadska, Julia | Polen |
| 31 - 32 | 182 | Swetik, Marek - Dohnanska, Renata | Tschechien |
| 31 - 32 | 117 | Maserak, Rafal - Kajak, Kamila | Polen |
| 33 | 223 | Casciuc, Aurel - Matus, Ana | Moldau |
| 34 | 147 | Popov, Vitaly - Solovieva, Irina | Russische Föderation |
| 35 | 224 | Nojic, Miljan - Plohl, Martina | Slowenien |
| 36 | 40 | Derendiaev, Vitali - Shehovtsov, Dina | Russische Föderation |
| 37 - 38 | 64 | Georgiyev, Sergiy - Wieland, Roswitha | Österreich |
| 37 - 38 | 186 | Testa, Alessandro - Di Prete, Mena | Italien |
| 39 | 173 | Somov, Artem - Somova, Ekaterina | Russische Föderation |
| 40 | 148 | Pradka, Radim - Kolmanova, Katerina | Tschechien |
| 41 - 43 | 52 | Faluvégi, Andras - Tóth, Orsolya | Ungarn |
| 41 - 43 | 215 | Bussoletti, Luca - Vulic, Tjasa | Slowenien |
| 41 - 43 | 45 | Dvorak, Martin - Silhanova, Zuzana | Tschechien |
| 44 | 162 | Salov, Sergey - Perederey, Tatiana | Russische Föderation |
| 45 - 47 | 167 | Schmidt, Jozsef - Fejer, Madlena | Ungarn |
| 45 - 47 | 192 | Uksas, Andrius - Uksaite, Elena | Litauen |
| 45 - 47 | 164 | Sarmov, Trendafil - Ivanova, Radostina | Bulgarien |
| 48 | 210 | Djafarov, Eldar - Sazhina, Anna | Azerbaijan |
| 2. Round | |||
| 49 - 50 | 140 | Pascual Iniesta, Narcis - Martin Fresneda, Sara | Spanien |
| 49 - 50 | 84 | Kalchev, Stanislav - Ganeshavel, Mihaela | Deutschland |
| 51 | 149 | Proksch, Martin - Khablenko, Lena | Österreich |
| 52 - 54 | 170 | Sipkovsky, Roman - Zmajkovicova, Laura | Slowakei |
| 52 - 54 | 213 | Ivanyuk, Oleksandr - Kilynchuk, Maryana | Ukraine |
| 52 - 54 | 217 | Akhlomov, Volodymyr - Karlyuchenko, Ruslana | Ukraine |
| 55 - 56 | 131 | Nemiro, Roberts - Andruskina, Ilze | Lettland |
| 55 - 56 | 212 | Diordiev, Yan - Zykova, Marina | Russische Föderation |
| 57 - 61 | 68 | Grigonis, Gediminas - Zemaityte, Justina | Litauen |
| 57 - 61 | 8 | Benninger, Hendrik - Svobodova, Eva | Schweiz |
| 57 - 61 | 179 | Stepanov, Yevgen - Moroz, Olga | Ukraine |
| 57 - 61 | 30 | Ciotoli, Paolo - Bortone, Silvia | Italien |
| 57 - 61 | 77 | Hojsan, Radoslaw - Jablonska, Malgorzata | Polen |
| 62 - 64 | 129 | Nagymihaly, Balazs - Kovacs, Nikoletta | Ungarn |
| 62 - 64 | 21 | Cadek, Petr - Krupickova, Michaela | Tschechien |
| 62 - 64 | 154 | Radinger, Mario - Machekhina, Maryna | Deutschland |
| 65 | 104 | Lackovic, Strahinja - Djordjevic, Katarina | Serbien Montenegro |
| 66 | 183 | Syelikov, Maksym - Simakina, Kateryna | Ukraine |
| 67 - 69 | 74 | Heinrich, Stefan - Brychzy, Manuela-Agata | Deutschland |
| 67 - 69 | 53 | Favilla, Manuel - Fondi, Marika | Italien |
| 67 - 69 | 156 | Rauscher, Stefan - Horneber, Claudia | Österreich |
| 70 - 73 | 216 | Rodica, Matic - Jurenec, Ana | Slowenien |
| 70 - 73 | 61 | Gazda, Vadim - Arko, Jasmina | Slowenien |
| 70 - 73 | 28 | Cincura, Jindrich - Langerova, Iva | Tschechien |
| 70 - 73 | 29 | Ciotoli, Francesco - Bricca, Jasmine | Italien |
| 74 - 77 | 194 | Varga, Istvan - Stosic, Marija | Kroatien |
| 74 - 77 | 122 | Minieri, Vincenzo - Manganiello, Ilaria | Italien |
| 74 - 77 | 107 | Lukminas, Marius - Senulyte, Nerile | Litauen |
| 74 - 77 | 103 | Kuznetsov, Ivan - Troitskaia, Inna | Russische Föderation |
| 78 - 81 | 24 | Catini, Stefano - Cinquegrana, Desiree | Italien |
| 78 - 81 | 133 | Nigg, Marvin - Obmascher, Claudia | Österreich |
| 78 - 81 | 136 | Noel attila, Kiss - Tímea, Tasi | Ungarn |
| 78 - 81 | 11 | Birkavs, Toms - Rikse, Asnate | Lettland |
| 82 - 84 | 199 | Wilczyński, Piotr - Kokoszka, Katarzyna | Polen |
| 82 - 84 | 58 | Gabalier, Wilhelm - Koitz, Barbara | Österreich |
| 82 - 84 | 75 | Hiebl, Christian - Fischbacher, Karin | Österreich |
| 85 | 91 | Knesl, Petr - Matouskova, Vladimira | Tschechien |
| 86 - 87 | 96 | Kostov, Stilian - Koleva, Kremena | Bulgarien |
| 86 - 87 | 177 | Stefanov, Stilian - Akimova, Iana | Bulgarien |
| 88 | 16 | Bozek, Krzysztof - Matouskova, Lenka | Tschechien |
| 89 - 94 | 188 | Tiberia, Luigi - Tiberia, Eleonora | Italien |
| 89 - 94 | 161 | Russo, Ilia - Stumpfova, Katarína | Slowakei |
| 89 - 94 | 44 | Duczkowski, Piotr - Przybylak, Marta | Polen |
| 89 - 94 | 87 | Karásek, Filip - Drábková, Dita | Tschechien |
| 89 - 94 | 69 | Göbler, Michl - Vogel, Susanne | Deutschland |
| 89 - 94 | 218 | Spirov, Rangel Borisov - Popova, Antoaneta Stefanova | Bulgarien |
| 95 - 96 | 99 | Kravcuks, Aleksandrs - Petrovska, Ieva | Lettland |
| 95 - 96 | 146 | Popov, Evgeni - Kasapska, Gergana | Bulgarien |
| Redance | |||
| 97 - 99 | 204 | Zingarelli, Marco - Rossi, Elisa | Italien |
| 97 - 99 | 130 | Natsumi, Kazuhiko - Yanagihori, Kyoko | Japan |
| 97 - 99 | 50 | Erlbeck, Peter - Kreuzer, Claudia | Österreich |
| 100 | 221 | Wang, Charles - Hsiao, Janet | Chinese Taipei |
| 101 | 211 | Iavarone, Gaetano - Napolitano, Emanuela | Italien |
| 102 | 168 | Schmidt, Simon - Fellner, Sandra | Österreich |
| 103 - 104 | 48 | Eichler, Chris - Buchinger, Cornelia | Österreich |
| 103 - 104 | 1 | Ion, Alexandru - Linte, Andra | Rumänien |
| 105 | 62 | Gelemanovics, Andreas - Dumitras, Avelia | Österreich |
| 106 - 107 | 33 | Convertino, Mirko - Cafagna, Lucia | Italien |
| 106 - 107 | 157 | Ricci, Emanuele - Borrelli, Assunta | Italien |
| 108 | 72 | Hain, Philip - Schrötter, Romana | Österreich |
| 109 - 110 | 198 | Wiecek, Daniel - Pieta, Justyna | Polen |
| 109 - 110 | 101 | Kubis, Tomas - Markova, Michaela | Slowakei |
| 111 | 9 | Beraldi, Daniele - Ippolito, Giada | Italien |
| 112 | 86 | Kanev, George - Bezmenova, Adriana | Bulgarien |
| 113 | 116 | Martinovic, Miroslav - Kubejova, Paula | Slowakei |
| 114 - 117 | 100 | Krebs, Lucien - Dürler, Nicole | Schweiz |
| 114 - 117 | 70 | Hager, Andreas - Brunnhuber, Michaela | Österreich |
| 114 - 117 | 17 | Bozóki, Csaba - Dudás, Ágnes | Ungarn |
| 114 - 117 | 193 | Valc, Szabolcs - Lakatos, Dora | Ungarn |
| 118 | 222 | Kecskemethy, Peter - Reko, Balogh | Ungarn |
| 119 | 106 | Lettner, David - Hamberger, Nadine | Österreich |
| 120 - 122 | 65 | Gerstbauer, Armin - Hochwind, Katharina | Österreich |
| 120 - 122 | 191 | Török, Attila - Bilancikova, Barbara | Österreich |
| 120 - 122 | 185 | Tassiello, Vito - Verni, Elena | Italien |
| 123 - 127 | 56 | Frank, Thomas - Rigerl, Tina | Österreich |
| 123 - 127 | 141 | Pekovic, Ognjen - Jocic, Marija | Serbien Montenegro |
| 123 - 127 | 7 | Bazger, Miroslav - Miková, Hana | Tschechien |
| 123 - 127 | 176 | Stebe, Peter - Marosiova, Lenka | Österreich |
| 123 - 127 | 142 | Perlaki, Zsolt - Németh, Violetta | Ungarn |
| 128 - 135 | 160 | Ruic, Ivan - Domisljanovic, Ana | Kroatien |
| 128 - 135 | 174 | Stamm, Wolfgang - Hartmann, Barbara | Österreich |
| 128 - 135 | 10 | Berger, Martin - Stieglbauer, Luzia | Österreich |
| 128 - 135 | 34 | Coull, Duncan - Bader, Claudia | Deutschland |
| 128 - 135 | 205 | Zoglauer, Steffen - Koperski, Sandra | Deutschland |
| 128 - 135 | 73 | Hartig, Christian - Stein, Ulli | Österreich |
| 128 - 135 | 151 | Prpic, Vedran - Zutic, Dijana | Kroatien |
| 128 - 135 | 35 | Czimer, Gergely - Gerö, Judit | Ungarn |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| GH | Heidi GÖTZ | AUT |
| GI | Igor GUTOWSKI | UKR |
| KH | Harry KÖRNER | GER |
| NB | Barbara NAGODE-AMBROZ | SLO |
| NV | Viktor NIKOVSKY | RUS |
| PA | Alberto PREGNOLATO | ITA |
| SD | David SIMON | NED |
| SE | Erich STAELDI | SUI |
| SM | Marco SIETAS | ESP |
| SO | Hans SPORER | AUT |
| SV | Aigars SVARS | LET |
TPS V6.08e Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna