![]() |
Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Adults Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 1 | Ion, Alexandru - Linte, Andra | Rumänien |
| 2 | Andriekus, Ovidijus - Miliauskaite, Ruta | Litauen |
| 3 | Balaz, Peter - Turinicova, Kristina | Slowakei |
| 4 | Balázs, Zsombor - Németh, Nikoletta | Ungarn |
| 5 | Baldolini, Roberto - Francoletti, Giulia | Italien |
| 6 | Batagelj, Jurij - Strukelj, Jagoda | Slowenien |
| 7 | Bazger, Miroslav - Miková, Hana | Tschechien |
| 8 | Benninger, Hendrik - Svobodova, Eva | Schweiz |
| 9 | Beraldi, Daniele - Ippolito, Giada | Italien |
| 10 | Berger, Martin - Stieglbauer, Luzia | Österreich |
| 11 | Birkavs, Toms - Rikse, Asnate | Lettland |
| 12 | Birkehoj, Jesper - Kravchenko, Anastasiya | Deutschland |
| 13 | Boldyrev, Grigory - Elnikova, Anna | Russische Föderation |
| 14 | Bondarenko, Gennady - Waldorf, Simone | Deutschland |
| 15 | Boss, André - Sedicina, Rossella | Schweiz |
| 16 | Bozek, Krzysztof - Matouskova, Lenka | Tschechien |
| 17 | Bozóki, Csaba - Dudás, Ágnes | Ungarn |
| 18 | Brei, Thomas - Kozyreva, Ekaterina | Österreich |
| 19 | Brenholc, Jernej - Pekic, Daniela | Slowenien |
| 20 | Brykov, Philipp - Glukhova, Daria | Russische Föderation |
| 21 | Cadek, Petr - Krupickova, Michaela | Tschechien |
| 22 | Cailotto, Andrea - Moro, Sharon | Italien |
| 23 | Cantzler, Christian - Bauernhansl, Melanie | Deutschland |
| 24 | Catini, Stefano - Cinquegrana, Desiree | Italien |
| 25 | Cavallo, Daniele - Steffe, Annalisa | Italien |
| 26 | Cernovskis, Erlands - Krastina, Lina | Lettland |
| 27 | Cigoj, Misa - Novozilova, Anastasija | Slowenien |
| 28 | Cincura, Jindrich - Langerova, Iva | Tschechien |
| 29 | Ciotoli, Francesco - Bricca, Jasmine | Italien |
| 30 | Ciotoli, Paolo - Bortone, Silvia | Italien |
| 31 | Clifton, Kevin - Melnikova, Anna | England |
| 32 | Cocchi, Riccardo - Wilkinson, Joanne | Italien |
| 33 | Convertino, Mirko - Cafagna, Lucia | Italien |
| 34 | Coull, Duncan - Bader, Claudia | Deutschland |
| 35 | Czimer, Gergely - Gerö, Judit | Ungarn |
| 36 | Damian, Eric - Cojoc, Silvia | Rumänien |
| 37 | De Vecchi, Luca - Fantinato, Laura | Italien |
| 38 | Dedik, Marek - Horvatova, Kristina | Slowakei |
| 39 | Demkin, Alexander - Lomsadze, Salome | Georgien |
| 40 | Derendiaev, Vitali - Shehovtsov, Dina | Russische Föderation |
| 41 | Diemke, Sergej - Tsimafeyeva, Katsiaryna | Belarus |
| 42 | Domokos, Gergely - Holler, Eszter | Ungarn |
| 43 | Drozdyuk, Denys - Kolodizner, Polina | Deutschland |
| 44 | Duczkowski, Piotr - Przybylak, Marta | Polen |
| 45 | Dvorak, Martin - Silhanova, Zuzana | Tschechien |
| 46 | Dörheim, Dimitri - Reiberg, Ines | Deutschland |
| 47 | Eglitis, Eriks - Rikse, Asnate | Lettland |
| 48 | Eichler, Chris - Buchinger, Cornelia | Österreich |
| 49 | Einzmann, Mirko - Höbinger, Angelika | Österreich |
| 50 | Erlbeck, Peter - Kreuzer, Claudia | Österreich |
| 51 | Evangelista, Rocco - Matera, Erika | Italien |
| 52 | Faluvégi, Andras - Tóth, Orsolya | Ungarn |
| 53 | Favilla, Manuel - Fondi, Marika | Italien |
| 54 | Fiksa, Marek - Winiarska, Blanka | Polen |
| 55 | Franek, David - Zonová, Romana | Tschechien |
| 56 | Frank, Thomas - Rigerl, Tina | Österreich |
| 57 | Frecautanu, Dorin - Rabinovici, Elena | Moldawien |
| 58 | Gabalier, Wilhelm - Koitz, Barbara | Österreich |
| 59 | Galante, Mattia Biagio - Bonardo, Federica | Italien |
| 60 | Gavrilov, Tihomir - Velichkova, Lily | Bulgarien |
| 61 | Gazda, Vadim - Arko, Jasmina | Slowenien |
| 62 | Gelemanovics, Andreas - Dumitras, Avelia | Österreich |
| 63 | Geljo, Mirza - Muzurovic, Amila | Bosnien Herzegowina |
| 64 | Georgiyev, Sergiy - Wieland, Roswitha | Österreich |
| 65 | Gerstbauer, Armin - Hochwind, Katharina | Österreich |
| 66 | Globusov, Tolik - Davalkina, Parasha | Belarus |
| 67 | Gozzoli, Mirko - Cafagna, Lucia | Italien |
| 68 | Grigonis, Gediminas - Zemaityte, Justina | Litauen |
| 69 | Göbler, Michl - Vogel, Susanne | Deutschland |
| 70 | Hager, Andreas - Brunnhuber, Michaela | Österreich |
| 71 | Hahn, Christoph - Hahn, Carina | Österreich |
| 72 | Hain, Philip - Schrötter, Romana | Österreich |
| 73 | Hartig, Christian - Stein, Ulli | Österreich |
| 74 | Heinrich, Stefan - Brychzy, Manuela-Agata | Deutschland |
| 75 | Hiebl, Christian - Fischbacher, Karin | Österreich |
| 76 | Hirth, Daniel - Schmidt, Yvonne | Deutschland |
| 77 | Hojsan, Radoslaw - Jablonska, Malgorzata | Polen |
| 78 | Homa, Ondrej - Sipkovska, Petra | Slowakei |
| 79 | Hulboj, Krzysztof - Lesar, Janja | Slowenien |
| 80 | Ilchov, Simeon - Jeliazkova, Ina | Bulgarien |
| 81 | Imrekov, Evgeny - Kalugina, Elena | Russische Föderation |
| 82 | Imriska, Michal - Presinská, Denisa | Slowakei |
| 83 | Ivanov, Kaloian - Todorova, Kremena | Bulgarien |
| 84 | Kalchev, Stanislav - Ganeshavel, Mihaela | Deutschland |
| 85 | Kandelis, Andrius - Visockaite - Kandeli, Egle | Litauen |
| 86 | Kanev, George - Bezmenova, Adriana | Bulgarien |
| 87 | Karásek, Filip - Drábková, Dita | Tschechien |
| 88 | Kazmirtchouk, Evgueni - Spesivtsiva, Julia | Russische Föderation |
| 89 | Kiselev, Andrey - Arsentyeva, Elena | Russische Föderation |
| 90 | Kliment, Jan - Hafner, Laura | Schweiz |
| 91 | Knesl, Petr - Matouskova, Vladimira | Tschechien |
| 92 | Kolomiets, Mikhail - Divak, Elizaveta | Russische Föderation |
| 93 | Konevcev, Nikolay - Plaksina, Nataliya | Russische Föderation |
| 94 | Kordek, Martin - Szabova, Jitka | Tschechien |
| 95 | Korjenic, Mirsad - Delic, Almira | Bosnien Herzegowina |
| 96 | Kostov, Stilian - Koleva, Kremena | Bulgarien |
| 97 | Kostovcik, Michal - Dostalova, Kamila | Tschechien |
| 98 | Krajcer, Matej - Golczak, Iwona | Slowenien |
| 99 | Kravcuks, Aleksandrs - Petrovska, Ieva | Lettland |
| 100 | Krebs, Lucien - Dürler, Nicole | Schweiz |
| 101 | Kubis, Tomas - Markova, Michaela | Slowakei |
| 102 | Kuznetsov, Denis - Tzaptashvili, Maria | Russische Föderation |
| 103 | Kuznetsov, Ivan - Troitskaia, Inna | Russische Föderation |
| 104 | Lackovic, Strahinja - Djordjevic, Katarina | Serbien Montenegro |
| 105 | Lalafarjan, Wladislaw - Tochelovich, Mayya | Deutschland |
| 106 | Lettner, David - Hamberger, Nadine | Österreich |
| 107 | Lukminas, Marius - Senulyte, Nerile | Litauen |
| 108 | Magyari, Robert - Wolf, Nanda | Ungarn |
| 109 | Majzelj, Peter - Gersak, Maja | Slowenien |
| 110 | Maksiuta, Sergey - Titova, Ekaterina | Russische Föderation |
| 111 | Malysevskiy, Vadym - Yavuzer, Ipek | Türkei |
| 112 | Mancini, Marco - Filacchione, Giada | Italien |
| 113 | Mandic, Nikola - Boskovic, Sanja | Serbien Montenegro |
| 114 | Manolov, Nikolay - Valcheva, Pavlina | Bulgarien |
| 115 | Marek, Petr - Coufalová, Kristýna | Tschechien |
| 116 | Martinovic, Miroslav - Kubejova, Paula | Slowakei |
| 117 | Maserak, Rafal - Kajak, Kamila | Polen |
| 118 | Matei, Oleg - Ignat, Cristina | Moldawien |
| 119 | Melesko, Filips - Vasilika, Marija | Lettland |
| 120 | Messechkov, Atanas - Doncheva, Ana | Bulgarien |
| 121 | Minieri, Enzo - Manganiello, Ilaria | Italien |
| 122 | Minieri, Vincenzo - Manganiello, Ilaria | Italien |
| 123 | Mirea, Decius - Mirea, Mirtys | Österreich |
| 124 | Misyurenko, Igor - Kozakova, Barbora | Tschechien |
| 125 | Moscaliuc, Petru - Goncearuc, Olga | Moldawien |
| 126 | Mosejcuk, Andrej - Miscenko, Susanne | Deutschland |
| 127 | Mund, Stephan - Wende, Maike | Deutschland |
| 128 | Myrkin, Roman - Byednyagina, Nataliya | Ukraine |
| 129 | Nagymihaly, Balazs - Kovacs, Nikoletta | Ungarn |
| 130 | Natsumi, Kazuhiko - Yanagihori, Kyoko | Japan |
| 131 | Nemiro, Roberts - Andruskina, Ilze | Lettland |
| 132 | Niewiadomski, Marcin - Zurawska, Katarzyna | Polen |
| 133 | Nigg, Marvin - Obmascher, Claudia | Österreich |
| 134 | Nikitin, Kirill - Gabdrakhmanova, Elena | Russische Föderation |
| 135 | Ninnemann, Sven - Liechti, Fabienne | Schweiz |
| 136 | Noel attila, Kiss - Tímea, Tasi | Ungarn |
| 137 | Okhrimienko, Artem - Nelyubina, Alexandra | Russische Föderation |
| 138 | Olenich, Artiom - Olimpieva, Kristina | Russische Föderation |
| 139 | Onder, Jan - Sýkorová, Zuzana | Tschechien |
| 140 | Pascual Iniesta, Narcis - Martin Fresneda, Sara | Spanien |
| 141 | Pekovic, Ognjen - Jocic, Marija | Serbien Montenegro |
| 142 | Perlaki, Zsolt - Németh, Violetta | Ungarn |
| 143 | Peron, Samuel - Valiukate, Gabriella | Italien |
| 144 | Pizzardi, Giordano - Bankň, Tatiana | Italien |
| 145 | Plohl, Zoran - Lahvinovich, Tatsiana | Slowenien |
| 146 | Popov, Evgeni - Kasapska, Gergana | Bulgarien |
| 147 | Popov, Vitaly - Solovieva, Irina | Russische Föderation |
| 148 | Pradka, Radim - Kolmanova, Katerina | Tschechien |
| 149 | Proksch, Martin - Khablenko, Lena | Österreich |
| 150 | Protasov, Alexandr - Suleimanova, Asel | Russische Föderation |
| 151 | Prpic, Vedran - Zutic, Dijana | Kroatien |
| 152 | Psciuk, Krzysztof - Zawadska, Julia | Polen |
| 153 | Radak, Nikola - Zogovic, Milena | Serbien Montenegro |
| 154 | Radinger, Mario - Machekhina, Maryna | Deutschland |
| 155 | Ramazanov, Ruslan - Adam, Natalia | Russische Föderation |
| 156 | Rauscher, Stefan - Horneber, Claudia | Österreich |
| 157 | Ricci, Emanuele - Borrelli, Assunta | Italien |
| 158 | Risi, Mirco - Di Prete, Ilenia | Italien |
| 159 | Rowinski, Robert - Jurecka, Kinga | Polen |
| 160 | Ruic, Ivan - Domisljanovic, Ana | Kroatien |
| 161 | Russo, Ilia - Stumpfova, Katarína | Slowakei |
| 162 | Salov, Sergey - Perederey, Tatiana | Russische Föderation |
| 163 | Sandris, Cirulis - Jaunzeme, Kristine | Lettland |
| 164 | Sarmov, Trendafil - Ivanova, Radostina | Bulgarien |
| 165 | Savkov, Sergiy - Sokolova, Viktoriya | Ukraine |
| 166 | Schmalzbauer, Michael - Leuthner, Christiana | Österreich |
| 167 | Schmidt, Jozsef - Fejer, Madlena | Ungarn |
| 168 | Schmidt, Simon - Fellner, Sandra | Österreich |
| 169 | Sigl, Vladimir - Cechova, Lucie | Tschechien |
| 170 | Sipkovsky, Roman - Zmajkovicova, Laura | Slowakei |
| 171 | Soldi, Emanuele - Nasato, Elisa | Italien |
| 172 | Soltés, Juraj - Kozmová, Lucy | Slowakei |
| 173 | Somov, Artem - Somova, Ekaterina | Russische Föderation |
| 174 | Stamm, Wolfgang - Hartmann, Barbara | Österreich |
| 175 | Stasyuk, Serhiy - Shamanovska, Iryna | Ukraine |
| 176 | Stebe, Peter - Marosiova, Lenka | Österreich |
| 177 | Stefanov, Stilian - Akimova, Iana | Bulgarien |
| 178 | Stepanov, Evgueny - Savelieva, Anna | Russische Föderation |
| 179 | Stepanov, Yevgen - Moroz, Olga | Ukraine |
| 180 | Suvorovs, Jevgenijs - Bezzubova, Nina | Lettland |
| 181 | Svintsov, Ilya - Bondareva, Liubov | Russische Föderation |
| 182 | Swetik, Marek - Dohnanska, Renata | Tschechien |
| 183 | Syelikov, Maksym - Simakina, Kateryna | Ukraine |
| 184 | Szuba, Michal - Bielewicz, Kinga | Polen |
| 185 | Tassiello, Vito - Verni, Elena | Italien |
| 186 | Testa, Alessandro - Di Prete, Mena | Italien |
| 187 | Thon, Pavel - Petrnouskova, Jana | Tschechien |
| 188 | Tiberia, Luigi - Tiberia, Eleonora | Italien |
| 189 | Timer, Peter - Kvitova, Veronika | Tschechien |
| 190 | Torres, Pau - Nazarava, Katerina | England |
| 191 | Török, Attila - Bilancikova, Barbara | Österreich |
| 192 | Uksas, Andrius - Uksaite, Elena | Litauen |
| 193 | Valc, Szabolcs - Lakatos, Dora | Ungarn |
| 194 | Varga, Istvan - Stosic, Marija | Kroatien |
| 195 | Velev, Vladimir - Bodócs, Gabriella | Österreich |
| 196 | Vitagliano, Constantino - Marchesano, Federica | Italien |
| 197 | Vosnyk, Eugen - Simon, Katharina | Deutschland |
| 198 | Wiecek, Daniel - Pieta, Justyna | Polen |
| 199 | Wilczyński, Piotr - Kokoszka, Katarzyna | Polen |
| 200 | Wloch, Dmytro - Urumova, Olga | Ukraine |
| 201 | Zagoruyko, Oleksiy - Leonenko, Kateryna | Ukraine |
| 202 | Zaytzev, Andrey - Kuzminskaya, Anna | Russische Föderation |
| 203 | Zelinka, Marek - Dětinská, Vanda | Tschechien |
| 204 | Zingarelli, Marco - Rossi, Elisa | Italien |
| 205 | Zoglauer, Steffen - Koperski, Sandra | Deutschland |
| 206 | Zubic, Sven - Pilic, Gabriela | Kroatien |
| 207 | Özgümü, Emre - Tuzcuoölu, Nazlý | Türkei |
| 208 | Bertini, Christian - Bertini, Lucia | Italien |
| 209 | Gendov, Atanas - Doneva, Rosalina | Bulgarien |
| 210 | Djafarov, Eldar - Sazhina, Anna | Azerbaijan |
| 211 | Iavarone, Gaetano - Napolitano, Emanuela | Italien |
| 212 | Diordiev, Yan - Zykova, Marina | Russische Föderation |
| 213 | Ivanyuk, Oleksandr - Kilynchuk, Maryana | Ukraine |
| 214 | Skambinas, Saulius - Kniazeviciute, Sandra | Litauen |
| 215 | Bussoletti, Luca - Vulic, Tjasa | Slowenien |
| 216 | Rodica, Matic - Jurenec, Ana | Slowenien |
| 217 | Akhlomov, Volodymyr - Karlyuchenko, Ruslana | Ukraine |
| 218 | Spirov, Rangel Borisov - Popova, Antoaneta Stefanova | Bulgarien |
| 219 | Borsek, Juraj - Cibulova, Zuzana | Slowakei |
| 220 | Kamensky, Peter - Nagyova, Hedviga | Slowakei |
| 221 | Wang, Charles - Hsiao, Janet | Chinese Taipei |
| 222 | Kecskemethy, Peter - Reko, Balogh | Ungarn |
| 223 | Casciuc, Aurel - Matus, Ana | Moldau |
| 224 | Nojic, Miljan - Plohl, Martina | Slowenien |
TPS V6.08e Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna