![]() |
Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Adults Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 135 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 20 | 21 | 24 | 27 | ||||
| GH) Heidi GÖTZ | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 3 | 5 | 3 | 1 | |||||||
| GI) Igor GUTOWSKI | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 3 | 1 | 5 | 5 | 5 | |||||||
| KH) Harry KÖRNER | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 3 | 4 | |||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 5 | 4 | 4 | |||||||
| NV) Viktor NIKOVSKY | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 4 | 0 | 5 | 4 | 2 | |||||||
| PA) Alberto PREGNOLATO | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | |||||||
| SD) David SIMON | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | |||||||
| SE) Erich STAELDI | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 4 | 1 | 5 | 4 | 1 | |||||||
| SM) Marco SIETAS | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 1 | 5 | 5 | 1 | |||||||
| SO) Hans SPORER | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 5 | 1 | |||||||
| SV) Aigars SVARS | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 3 | 2 | |||||||
| Result 1. Runde | 1 | 0 | 33 | 3 | 2 | 16 | 55 | 33 | 7 | 55 | 46 | 31 | |||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| GH) Heidi GÖTZ | 0 | 0 | 3 | 0 | 1 | 3 | |||||||||||||
| GI) Igor GUTOWSKI | 3 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
| KH) Harry KÖRNER | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||
| NB) Barbara NAGODE-AMBROZ | 4 | 1 | 0 | 0 | 5 | 0 | |||||||||||||
| NV) Viktor NIKOVSKY | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| PA) Alberto PREGNOLATO | 0 | 0 | 2 | 0 | 3 | 0 | |||||||||||||
| SD) David SIMON | 0 | 0 | 1 | 0 | 4 | 0 | |||||||||||||
| SE) Erich STAELDI | 5 | 0 | 0 | 0 | 4 | 1 | |||||||||||||
| SM) Marco SIETAS | 0 | 0 | 4 | 0 | 5 | 1 | |||||||||||||
| SO) Hans SPORER | 2 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| SV) Aigars SVARS | 1 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
| Result Redance | 15 | 1 | 10 | 0 | 41 | 6 | |||||||||||||
| Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
| GH) Heidi GÖTZ | 2 | 0 | 5 | 5 | 4 | 2 | 5 | 0 | 1 | 5 | |||||||||
| GI) Igor GUTOWSKI | 0 | 1 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 5 | |||||||||
| KH) Harry KÖRNER | 1 | 0 | 5 | 5 | 5 | 0 | 5 | 1 | 3 | 5 | |||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 4 | 5 | 4 | 5 | 0 | 2 | 0 | 1 | 5 | |||||||||
| NV) Viktor NIKOVSKY | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||
| PA) Alberto PREGNOLATO | 5 | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 5 | |||||||||
| SD) David SIMON | 3 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | |||||||||
| SE) Erich STAELDI | 5 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 5 | |||||||||
| SM) Marco SIETAS | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | |||||||||
| SO) Hans SPORER | 0 | 2 | 5 | 5 | 3 | 0 | 5 | 4 | 1 | 5 | |||||||||
| SV) Aigars SVARS | 0 | 1 | 5 | 5 | 4 | 0 | 5 | 0 | 2 | 5 | |||||||||
| Result 2. Runde | 16 | 8 | 55 | 54 | 48 | 3 | 52 | 15 | 8 | 55 | |||||||||
| Qual. for 3. Runde | X | X | X | X | X | ||||||||||||||
| GH) Heidi GÖTZ | 5 | 1 | 4 | 4 | 4 | ||||||||||||||
| GI) Igor GUTOWSKI | 5 | 5 | 0 | 0 | 5 | ||||||||||||||
| KH) Harry KÖRNER | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 5 | 4 | 0 | 5 | ||||||||||||||
| NV) Viktor NIKOVSKY | 5 | 5 | 1 | 5 | 5 | ||||||||||||||
| PA) Alberto PREGNOLATO | 5 | 5 | 0 | 3 | 5 | ||||||||||||||
| SD) David SIMON | 5 | 5 | 5 | 0 | 5 | ||||||||||||||
| SE) Erich STAELDI | 5 | 5 | 5 | 4 | 5 | ||||||||||||||
| SM) Marco SIETAS | 4 | 4 | 2 | 4 | 5 | ||||||||||||||
| SO) Hans SPORER | 2 | 3 | 0 | 0 | 5 | ||||||||||||||
| SV) Aigars SVARS | 5 | 5 | 2 | 4 | 5 | ||||||||||||||
| Result 3. Runde | 51 | 48 | 28 | 29 | 54 | ||||||||||||||
| Qual. for 4. Runde | X | X | X | X | X | ||||||||||||||
| GH) Heidi GÖTZ | 4 | 4 | 2 | 0 | 4 | ||||||||||||||
| GI) Igor GUTOWSKI | 5 | 1 | 0 | 0 | 1 | ||||||||||||||
| KH) Harry KÖRNER | 5 | 5 | 0 | 4 | 0 | ||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 5 | 0 | 0 | 5 | ||||||||||||||
| NV) Viktor NIKOVSKY | 4 | 4 | 0 | 0 | 1 | ||||||||||||||
| PA) Alberto PREGNOLATO | 4 | 1 | 0 | 0 | 5 | ||||||||||||||
| SD) David SIMON | 5 | 2 | 0 | 0 | 0 | ||||||||||||||
| SE) Erich STAELDI | 5 | 0 | 5 | 1 | 3 | ||||||||||||||
| SM) Marco SIETAS | 5 | 4 | 0 | 0 | 2 | ||||||||||||||
| SO) Hans SPORER | 2 | 2 | 0 | 0 | 5 | ||||||||||||||
| SV) Aigars SVARS | 2 | 5 | 0 | 0 | 2 | ||||||||||||||
| Result 4. Runde | 46 | 33 | 7 | 5 | 28 | ||||||||||||||
| Qual. for 5. Runde | X | X | X | ||||||||||||||||
| GH) Heidi GÖTZ | 4 | 1 | 1 | ||||||||||||||||
| GI) Igor GUTOWSKI | 0 | 0 | 0 | ||||||||||||||||
| KH) Harry KÖRNER | 5 | 4 | 0 | ||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 0 | 0 | ||||||||||||||||
| NV) Viktor NIKOVSKY | 0 | 4 | 0 | ||||||||||||||||
| PA) Alberto PREGNOLATO | 0 | 0 | 2 | ||||||||||||||||
| SD) David SIMON | 5 | 1 | 0 | ||||||||||||||||
| SE) Erich STAELDI | 3 | 0 | 0 | ||||||||||||||||
| SM) Marco SIETAS | 1 | 1 | 0 | ||||||||||||||||
| SO) Hans SPORER | 4 | 0 | 0 | ||||||||||||||||
| SV) Aigars SVARS | 2 | 3 | 0 | ||||||||||||||||
| Result 5. Runde | 24 | 14 | 3 | ||||||||||||||||
| Qual. for Endrunde | |||||||||||||||||||
| Addition Endrunde | |||||||||||||||||||
| Number | 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 20 | 21 | 24 | 27 | ||||
| Place from | 103 | 123 | 57 | 111 | 128 | 78 | 7 | 8 | 23 | 88 | 114 | 24 | 62 | 78 | 12 | ||||
| Place to | 104 | 127 | 61 | 135 | 81 | 117 | 64 | 81 | |||||||||||
| Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 135 | Number | ||||||||||||||||||
| Name of adjudicators | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 38 | 40 | 43 | 44 | 45 | 48 | 50 | 52 | ||||
| GH) Heidi GÖTZ | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 5 | 3 | ||||||
| GI) Igor GUTOWSKI | 3 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 5 | ||||||
| KH) Harry KÖRNER | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 5 | ||||||
| NB) Barbara NAGODE-AMBROZ | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | ||||||
| NV) Viktor NIKOVSKY | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | ||||||
| PA) Alberto PREGNOLATO | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 5 | ||||||
| SD) David SIMON | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | ||||||
| SE) Erich STAELDI | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 4 | 1 | 5 | 1 | 0 | 5 | ||||||
| SM) Marco SIETAS | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 5 | 1 | 1 | 5 | ||||||
| SO) Hans SPORER | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 5 | 5 | ||||||
| SV) Aigars SVARS | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 4 | 5 | 0 | 0 | 4 | ||||||
| Result 1. Runde | 30 | 43 | 34 | 7 | 0 | 0 | 52 | 51 | 12 | 53 | 3 | 12 | 52 | ||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| GH) Heidi GÖTZ | 4 | 0 | 0 | 0 | 1 | 5 | |||||||||||||
| GI) Igor GUTOWSKI | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||
| KH) Harry KÖRNER | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 0 | 0 | 4 | 1 | 0 | |||||||||||||
| NV) Viktor NIKOVSKY | 0 | 0 | 0 | 4 | 1 | 3 | |||||||||||||
| PA) Alberto PREGNOLATO | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||||||
| SD) David SIMON | 5 | 0 | 0 | 0 | 1 | 4 | |||||||||||||
| SE) Erich STAELDI | 2 | 0 | 0 | 1 | 2 | 1 | |||||||||||||
| SM) Marco SIETAS | 1 | 0 | 0 | 5 | 2 | 2 | |||||||||||||
| SO) Hans SPORER | 1 | 0 | 0 | 0 | 3 | 5 | |||||||||||||
| SV) Aigars SVARS | 0 | 0 | 0 | 5 | 2 | 0 | |||||||||||||
| Result Redance | 13 | 0 | 0 | 27 | 15 | 23 | |||||||||||||
| Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
| GH) Heidi GÖTZ | 0 | 1 | 1 | 5 | 5 | 5 | 4 | 0 | 2 | 2 | |||||||||
| GI) Igor GUTOWSKI | 0 | 0 | 5 | 5 | 5 | 3 | 5 | 0 | 4 | 4 | |||||||||
| KH) Harry KÖRNER | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | |||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 3 | |||||||||
| NV) Viktor NIKOVSKY | 2 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | |||||||||
| PA) Alberto PREGNOLATO | 0 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 3 | 5 | |||||||||
| SD) David SIMON | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 1 | 5 | |||||||||
| SE) Erich STAELDI | 3 | 0 | 4 | 5 | 5 | 1 | 5 | 0 | 5 | 4 | |||||||||
| SM) Marco SIETAS | 0 | 3 | 0 | 5 | 5 | 0 | 5 | 1 | 5 | 4 | |||||||||
| SO) Hans SPORER | 0 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 5 | 0 | |||||||||
| SV) Aigars SVARS | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 4 | 5 | |||||||||
| Result 2. Runde | 11 | 11 | 16 | 55 | 53 | 26 | 46 | 2 | 35 | 42 | |||||||||
| Qual. for 3. Runde | X | X | X | X | X | X | |||||||||||||
| GH) Heidi GÖTZ | 5 | 3 | 1 | 0 | 0 | 0 | |||||||||||||
| GI) Igor GUTOWSKI | 5 | 5 | 0 | 5 | 0 | 0 | |||||||||||||
| KH) Harry KÖRNER | 5 | 5 | 5 | 5 | 1 | 0 | |||||||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 5 | 0 | 5 | 1 | 0 | |||||||||||||
| NV) Viktor NIKOVSKY | 5 | 4 | 5 | 3 | 0 | 3 | |||||||||||||
| PA) Alberto PREGNOLATO | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
| SD) David SIMON | 5 | 5 | 0 | 3 | 0 | 0 | |||||||||||||
| SE) Erich STAELDI | 5 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
| SM) Marco SIETAS | 5 | 5 | 0 | 5 | 1 | 0 | |||||||||||||
| SO) Hans SPORER | 5 | 5 | 0 | 4 | 2 | 0 | |||||||||||||
| SV) Aigars SVARS | 4 | 1 | 0 | 0 | 0 | 2 | |||||||||||||
| Result 3. Runde | 54 | 47 | 11 | 30 | 5 | 5 | |||||||||||||
| Qual. for 4. Runde | X | X | X | ||||||||||||||||
| GH) Heidi GÖTZ | 5 | 0 | 1 | ||||||||||||||||
| GI) Igor GUTOWSKI | 5 | 0 | 2 | ||||||||||||||||
| KH) Harry KÖRNER | 5 | 5 | 0 | ||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 5 | 0 | ||||||||||||||||
| NV) Viktor NIKOVSKY | 5 | 0 | 0 | ||||||||||||||||
| PA) Alberto PREGNOLATO | 5 | 3 | 0 | ||||||||||||||||
| SD) David SIMON | 5 | 0 | 0 | ||||||||||||||||
| SE) Erich STAELDI | 5 | 1 | 0 | ||||||||||||||||
| SM) Marco SIETAS | 5 | 3 | 0 | ||||||||||||||||
| SO) Hans SPORER | 5 | 5 | 5 | ||||||||||||||||
| SV) Aigars SVARS | 5 | 0 | 0 | ||||||||||||||||
| Result 4. Runde | 55 | 22 | 8 | ||||||||||||||||
| Qual. for 5. Runde | X | X | |||||||||||||||||
| GH) Heidi GÖTZ | 5 | 0 | |||||||||||||||||
| GI) Igor GUTOWSKI | 5 | 0 | |||||||||||||||||
| KH) Harry KÖRNER | 5 | 0 | |||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 5 | 1 | |||||||||||||||||
| NV) Viktor NIKOVSKY | 5 | 0 | |||||||||||||||||
| PA) Alberto PREGNOLATO | 5 | 0 | |||||||||||||||||
| SD) David SIMON | 5 | 0 | |||||||||||||||||
| SE) Erich STAELDI | 5 | 0 | |||||||||||||||||
| SM) Marco SIETAS | 5 | 0 | |||||||||||||||||
| SO) Hans SPORER | 5 | 1 | |||||||||||||||||
| SV) Aigars SVARS | 5 | 0 | |||||||||||||||||
| Result 5. Runde | 55 | 2 | |||||||||||||||||
| Qual. for Endrunde | X | ||||||||||||||||||
| Addition Endrunde | 5 | ||||||||||||||||||
| Number | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 38 | 40 | 43 | 44 | 45 | 48 | 50 | 52 | ||||
| Place from | 70 | 70 | 57 | 1 | 106 | 128 | 128 | 13 | 36 | 21 | 89 | 41 | 103 | 97 | 41 | ||||
| Place to | 73 | 73 | 61 | 107 | 135 | 135 | 22 | 94 | 43 | 104 | 99 | 43 | |||||||
| Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 135 | Number | ||||||||||||||||||
| Name of adjudicators | 53 | 56 | 57 | 58 | 61 | 62 | 64 | 65 | 68 | 69 | 70 | 72 | 73 | 74 | 75 | ||||
| GH) Heidi GÖTZ | 1 | 0 | 5 | 1 | 1 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | |||||
| GI) Igor GUTOWSKI | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | |||||
| KH) Harry KÖRNER | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | |||||
| NB) Barbara NAGODE-AMBROZ | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |||||
| NV) Viktor NIKOVSKY | 4 | 0 | 1 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | |||||
| PA) Alberto PREGNOLATO | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | |||||
| SD) David SIMON | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | |||||
| SE) Erich STAELDI | 5 | 0 | 5 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |||||
| SM) Marco SIETAS | 3 | 0 | 5 | 3 | 0 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | |||||
| SO) Hans SPORER | 0 | 0 | 4 | 2 | 3 | 5 | 2 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | |||||
| SV) Aigars SVARS | 5 | 0 | 5 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
| Result 1. Runde | 35 | 0 | 34 | 36 | 4 | 51 | 4 | 41 | 35 | 3 | 4 | 0 | 30 | 22 | |||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| GH) Heidi GÖTZ | 0 | 1 | 1 | 4 | 0 | 0 | 5 | ||||||||||||
| GI) Igor GUTOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| KH) Harry KÖRNER | 0 | 2 | 0 | 2 | 4 | 0 | 5 | ||||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||||||
| NV) Viktor NIKOVSKY | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| PA) Alberto PREGNOLATO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| SD) David SIMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| SE) Erich STAELDI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
| SM) Marco SIETAS | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| SO) Hans SPORER | 0 | 3 | 0 | 0 | 4 | 0 | 5 | ||||||||||||
| SV) Aigars SVARS | 1 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||||||||
| Result Redance | 1 | 14 | 2 | 6 | 12 | 0 | 34 | ||||||||||||
| Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | ||||||||||
| GH) Heidi GÖTZ | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | ||||||||||
| GI) Igor GUTOWSKI | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| KH) Harry KÖRNER | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | ||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||||
| NV) Viktor NIKOVSKY | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| PA) Alberto PREGNOLATO | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||||||
| SD) David SIMON | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | ||||||||||
| SE) Erich STAELDI | 0 | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | ||||||||||
| SM) Marco SIETAS | 0 | 5 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | ||||||||||
| SO) Hans SPORER | 4 | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | ||||||||||
| SV) Aigars SVARS | 3 | 5 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | ||||||||||
| Result 2. Runde | 12 | 55 | 7 | 11 | 34 | 16 | 2 | 12 | 7 | ||||||||||
| Qual. for 3. Runde | X | X | |||||||||||||||||
| GH) Heidi GÖTZ | 2 | 5 | |||||||||||||||||
| GI) Igor GUTOWSKI | 4 | 0 | |||||||||||||||||
| KH) Harry KÖRNER | 5 | 0 | |||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 3 | 0 | |||||||||||||||||
| NV) Viktor NIKOVSKY | 5 | 0 | |||||||||||||||||
| PA) Alberto PREGNOLATO | 4 | 0 | |||||||||||||||||
| SD) David SIMON | 5 | 0 | |||||||||||||||||
| SE) Erich STAELDI | 1 | 1 | |||||||||||||||||
| SM) Marco SIETAS | 5 | 0 | |||||||||||||||||
| SO) Hans SPORER | 4 | 4 | |||||||||||||||||
| SV) Aigars SVARS | 2 | 0 | |||||||||||||||||
| Result 3. Runde | 40 | 10 | |||||||||||||||||
| Qual. for 4. Runde | X | ||||||||||||||||||
| GH) Heidi GÖTZ | 0 | ||||||||||||||||||
| GI) Igor GUTOWSKI | 0 | ||||||||||||||||||
| KH) Harry KÖRNER | 5 | ||||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | ||||||||||||||||||
| NV) Viktor NIKOVSKY | 0 | ||||||||||||||||||
| PA) Alberto PREGNOLATO | 0 | ||||||||||||||||||
| SD) David SIMON | 5 | ||||||||||||||||||
| SE) Erich STAELDI | 0 | ||||||||||||||||||
| SM) Marco SIETAS | 5 | ||||||||||||||||||
| SO) Hans SPORER | 2 | ||||||||||||||||||
| SV) Aigars SVARS | 2 | ||||||||||||||||||
| Result 4. Runde | 19 | ||||||||||||||||||
| Qual. for 5. Runde | |||||||||||||||||||
| GH) Heidi GÖTZ | |||||||||||||||||||
| GI) Igor GUTOWSKI | |||||||||||||||||||
| KH) Harry KÖRNER | |||||||||||||||||||
| NB) Barbara NAGODE-AMBROZ | |||||||||||||||||||
| NV) Viktor NIKOVSKY | |||||||||||||||||||
| PA) Alberto PREGNOLATO | |||||||||||||||||||
| SD) David SIMON | |||||||||||||||||||
| SE) Erich STAELDI | |||||||||||||||||||
| SM) Marco SIETAS | |||||||||||||||||||
| SO) Hans SPORER | |||||||||||||||||||
| SV) Aigars SVARS | |||||||||||||||||||
| Result 5. Runde | |||||||||||||||||||
| Qual. for Endrunde | |||||||||||||||||||
| Addition Endrunde | |||||||||||||||||||
| Number | 53 | 56 | 57 | 58 | 61 | 62 | 64 | 65 | 68 | 69 | 70 | 72 | 73 | 74 | 75 | ||||
| Place from | 67 | 123 | 15 | 82 | 70 | 105 | 37 | 120 | 57 | 89 | 114 | 108 | 128 | 67 | 82 | ||||
| Place to | 69 | 127 | 84 | 73 | 38 | 122 | 61 | 94 | 117 | 135 | 69 | 84 | |||||||
| Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 135 | Number | ||||||||||||||||||
| Name of adjudicators | 77 | 79 | 81 | 84 | 85 | 86 | 87 | 89 | 90 | 91 | 92 | 96 | 97 | 98 | 99 | ||||
| GH) Heidi GÖTZ | 2 | 0 | 0 | 2 | 5 | 3 | 5 | 1 | 5 | 5 | 3 | ||||||||
| GI) Igor GUTOWSKI | 5 | 3 | 0 | 2 | 5 | 4 | 5 | 0 | 5 | 5 | 0 | ||||||||
| KH) Harry KÖRNER | 2 | 3 | 0 | 2 | 5 | 3 | 5 | 1 | 5 | 5 | 1 | ||||||||
| NB) Barbara NAGODE-AMBROZ | 4 | 1 | 0 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | ||||||||
| NV) Viktor NIKOVSKY | 4 | 5 | 0 | 2 | 5 | 0 | 5 | 1 | 5 | 5 | 1 | ||||||||
| PA) Alberto PREGNOLATO | 5 | 5 | 0 | 3 | 4 | 3 | 5 | 2 | 5 | 5 | 1 | ||||||||
| SD) David SIMON | 3 | 2 | 1 | 2 | 4 | 4 | 5 | 1 | 5 | 5 | 4 | ||||||||
| SE) Erich STAELDI | 0 | 5 | 0 | 5 | 5 | 4 | 5 | 0 | 5 | 5 | 4 | ||||||||
| SM) Marco SIETAS | 2 | 2 | 0 | 1 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | ||||||||
| SO) Hans SPORER | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 1 | ||||||||
| SV) Aigars SVARS | 2 | 2 | 0 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 4 | ||||||||
| Result 1. Runde | 32 | 32 | 5 | 29 | 53 | 36 | 55 | 17 | 55 | 54 | 23 | ||||||||
| Qual. for Redance | X | X | X | X | |||||||||||||||
| GH) Heidi GÖTZ | 0 | 1 | 1 | 3 | |||||||||||||||
| GI) Igor GUTOWSKI | 0 | 5 | 5 | 5 | |||||||||||||||
| KH) Harry KÖRNER | 0 | 2 | 1 | 3 | |||||||||||||||
| NB) Barbara NAGODE-AMBROZ | 0 | 5 | 5 | 0 | |||||||||||||||
| NV) Viktor NIKOVSKY | 2 | 5 | 5 | 0 | |||||||||||||||
| PA) Alberto PREGNOLATO | 0 | 5 | 5 | 3 | |||||||||||||||
| SD) David SIMON | 0 | 5 | 5 | 5 | |||||||||||||||
| SE) Erich STAELDI | 0 | 5 | 3 | 5 | |||||||||||||||
| SM) Marco SIETAS | 2 | 5 | 5 | 3 | |||||||||||||||
| SO) Hans SPORER | 5 | 3 | 1 | 0 | |||||||||||||||
| SV) Aigars SVARS | 0 | 4 | 4 | 5 | |||||||||||||||
| Result Redance | 9 | 45 | 40 | 32 | |||||||||||||||
| Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| GH) Heidi GÖTZ | 0 | 4 | 5 | 1 | 5 | 1 | 4 | 5 | 1 | 5 | 0 | 5 | 5 | 0 | |||||
