![]() |
IDSF Grand Slam Standard on 16.08.2005 to 20.08.2005 at Stuttgart, Kultur- und Kongresszentrum Adults Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 50 | Soale, Domenico - Cerasoli, Gioia | ITALY |
| 2 | 317 | Bizokas, Arunas - Daniute, Edita | LITHUANIA |
| 3 | 371 | Karabey, Sascha - Karabey, Natascha | TC "Der Frankfurter Kreis" |
| 4 | 19 | Bosco, Paolo - Pitton, Silvia | ITALY |
| 5 | 164 | Ferruggia, Benedetto - Köhler, Claudia | TC Seidenstadt Krefeld |
| 6 | 111 | Konovaltsev, Sergey - Konovaltsev, Olga | RUSSIA |
| 7. Round | |||
| 7 | 141 | Di Toro, Frederico - Favero, Genny | ITALY |
| 8 | 279 | Gimaev, Marat - Basyuk, Alina | RUSSIA |
| 9 | 248 | Segatori, Simone - Sudol, Annette | Redoute 1. Tanz- und Gesellschaftsclub |
| 10 | 286 | Ghigiarelli, Andrea - Andracchio, Sara | ITALY |
| 11 | 73 | Vezelis, Donatas - Chatkeviciute, Lina | LITHUANIA |
| 12 | 332 | Colantoni, Valerio - Di Vaira, Sara | ITALY |
| 6. Round | |||
| 13 | 225 | Valeri, Emanuel - Kehlet, Tania | DENMARK |
| 14 | 302 | Kiszka, Wiktor - Garlicka, Malgorzata | POLAND |
| 15 | 172 | Bussoletti, Luca - Tjasa, Vulic | SLOVENIA |
| 16 | 34 | Zaramella, Andrea - Ingrosso, Letizia | ITALY |
| 17 | 57 | Koutepov, Denis - Oksengoit, Anna | RUSSIA |
| 18 - 22 | 134 | Massold, Stanislaw - Deck, Christine | Grün-Gold-Club Bremen |
| 18 - 22 | 126 | Cigoj, Misa - Novozilova, Anastasia | SLOVENIA |
| 18 - 22 | 149 | Gasjuns, Edgars - Samuilova, Jelena | LATVIA |
| 18 - 22 | 363 | Krupnov, Dmitry - Kozhevnikova, Agata | RUSSIA |
| 18 - 22 | 378 | Koreiva, Linas - Makar, Dorota | POLAND |
| 23 | 325 | Reuter, Simon - Niemann, Julia | Tanzsportzentrum Stuttgart-Feuerbach |
| 24 | 241 | Cavallaro, Marco - Clifton, Joanne | ENGLAND |
| 5. Round | |||
| 25 | 88 | Berardi, Isaia - Birarelli, Cinzia | ITALY |
| 26 - 29 | 310 | Lacitis, Vaidotas - Elfimova, Evguenia | RUSSIA |
| 26 - 29 | 355 | Zderchiuc, Ivan - Ciubari, Olga | MOLDOVA |
| 26 - 29 | 340 | Madonia, Angelo - Bove, Michela | ITALY |
| 26 - 29 | 264 | Cannizzaro, Domenico - Novozhilova, Irina | ITALY |
| 30 - 31 | 11 | Ishihara, Masayuki - Saito, Megumi | JAPAN |
| 30 - 31 | 23 | Soldati, Stefano - Longo, Annalisa | ITALY |
| 32 - 33 | 265 | Kosaty, Marek - Glazik, Paulina | POLAND |
| 32 - 33 | 27 | Mayer, Roman - Siilak, Siret | AUSTRIA |
| 34 | 232 | Dvorak, Martin - Silhanova, Zuzana | CZECH REPUBLIC |
| 35 - 36 | 157 | Pardini, Daniele - Rosi, Paola | ITALY |
| 35 - 36 | 294 | Csaba, László - Szögi, Szilvia | HUNGARY |
| 37 - 38 | 309 | Kazmirchuk, Evgueni - Spesivtseva, Julia | RUSSIA |
| 37 - 38 | 348 | Kies, Christoph - Ribas Turón, Blanca | TSC Excelsior Dresden |
| 39 - 42 | 77 | Vinogradov, Vladislav - Konstantinova, Daria | RUSSIA |
| 39 - 42 | 118 | Longarini, Giuseppe - Basili, Valentina | ITALY |
| 39 - 42 | 42 | Bartosevich, Pavel - Karpunina, Marina | RUSSIA |
| 39 - 42 | 65 | Sergeev, Alexander - Yarovenko, Oleksandra | RUSSIA |
| 43 | 138 | Lustri, Marco - Radicchio, Alessia | ITALY |
| 44 | 385 | Doga, Dumitru - Malai, Alexandra | MOLDOVA |
| 45 - 46 | 63 | De Cilis, Cristian - Sala, Giorgia | ITALY |
| 45 - 46 | 218 | Slon, Vladimir - Friedl, Martina | AUSTRIA |
| 47 | 94 | Kukainis, Janis - Kulbeda, Polina | LATVIA |
| 48 - 49 | 68 | Schäfer, Felix - Korbutt, Anna | TC Blau Gold im VfL Tegel 1891 Berlin |
| 48 - 49 | 233 | Thalheim, Oliver - Spiesbach, Tina | TC Rot-Weiß Leipzig |
| 4. Round | |||
| 50 | 383 | Wloch, Dmytro - Urumova, Olga | UKRAINE |
| 51 | 333 | Zakharov, Valeri - Voronova, Elena | RUSSIA |
| 52 | 334 | Rehder, Oliver - Rehder, Jasmin | TTC Rot-Gold Köln |
| 53 - 56 | 144 | D'Alonzo, Angelo - Cinosi, Cristina | ITALY |
| 53 - 56 | 326 | Muretov, Alexander - Serpikova, Olga | RUSSIA |
| 53 - 56 | 257 | Wenger, Michael - Ahl, Melanie | TC Blau Gold im VfL Tegel 1891 Berlin |
| 53 - 56 | 47 | Kurgan, Pavel - Zytniak, Caroline | Grün-Gold-Casino Wuppertal |
| 57 | 85 | Zelyanin, Stanislav - Cherepanova, Irina | RUSSIA |
| 58 - 60 | 369 | Imametdinov, Timour - Nikolaeva, Ekaterina | RUSSIA |
| 58 - 60 | 347 | Fontanella, Alfonso - Galati, Sandra | ITALY |
| 58 - 60 | 367 | Switalski, Pawel - Pilarska, Agata | POLAND |
| 61 - 62 | 21 | Kashinskiy, Petr - Pyrkhova, Julia | RUSSIA |
| 61 - 62 | 267 | Porokhin, Andrei - Sergievskaya, Anastasiya | RUSSIA |
| 63 - 64 | 110 | Dzhamberbaev, Nikolai - Bekova, Evgenia | RUSSIA |
| 63 - 64 | 330 | Saldukas, Edgaras - Kukucionyte, Giedre | LITHUANIA |
| 65 | 69 | Páli, Erik - Páli, Viktória | HUNGARY |
| 66 | 217 | Bic, Pavel - Konderlova, Silvie | CZECH REPUBLIC |
| 67 | 359 | Nugteren, Chris - Blummel, Rebecca | NETHERLANDS |
| 68 - 69 | 368 | Kudrjavcev, Igor - Koziola, Liva | LATVIA |
| 68 - 69 | 13 | Klisan, Adrian - Hahn, Johanna-Elisabeth | Rot-Weiß-Club Gießen |
| 70 - 71 | 152 | Pappacena, Emanuele - Lazzari, Francesca | ITALY |
| 70 - 71 | 91 | Sörensen, Michael - Blume, Miriam | DENMARK |
| 72 - 74 | 316 | Andreani, Francesco - Longarini, Francesca | ITALY |
| 72 - 74 | 37 | Scheblinov, Dmitry - Tenyakova, Anastasia | RUSSIA |
| 72 - 74 | 54 | Elia, Teodosia - Russo, Roberta | ITALY |
| 75 - 77 | 261 | Tonizzo, Richard - Hansen, Claire | CANADA |
| 75 - 77 | 249 | Seidel, Michael - Uszkureit, Chinju | TSC Blau-Silber Berlin |
| 75 - 77 | 318 | Slaven, Konstantin - Wagner, Inka | TSC Rot-Gold-Casino Nürnberg |
| 78 | 282 | Privalov, Jevgeni - Bazokina, Tiina | ESTONIA |
| 79 - 86 | 301 | Kreiter, David - Telek, Szilvia | HUNGARY |
| 79 - 86 | 115 | Szepesi, József - Szepesi, Judit | HUNGARY |
| 79 - 86 | 148 | Cincura, Jindrich - Langerova, Iva | CZECH REPUBLIC |
| 79 - 86 | 24 | Winkler, Daniel - Geuchmann, Anna | STK Impuls Leipzig |
| 79 - 86 | 133 | Reiß, Martin - Sadowski, Corinna | TC Rot-Weiß Leipzig |
| 79 - 86 | 262 | Ivanovich, Vladislav - Tribushevskaya, Olga | BYELORUSSIA |
| 79 - 86 | 83 | Dementyev, Sergey - Novak, Anamarija | SLOVENIA |
| 79 - 86 | 358 | Troshin, Alexey - Fomenko, Viktoria | RUSSIA |
| 87 - 90 | 112 | Zabystran, Petr - Konderlova, Jitka | CZECH REPUBLIC |
| 87 - 90 | 173 | Zaccheddu, Nicola - Cogoni, Alessandra | ITALY |
| 87 - 90 | 153 | Hörig, Ronny - Schaller, Jette | STK Impuls Leipzig |
| 87 - 90 | 223 | Bencivenga, Andrea - Rossetti, Daniela | ITALY |
| 91 - 93 | 247 | D'Onofrio, Andrea - D'Onofrio, Micaela | ITALY |
| 91 - 93 | 100 | Einfinger, Alexander - Strehmann, Juliane | Askania - TSC Berlin |
| 91 - 93 | 239 | Kuzmin, Pavel - Molchanova, Jelena | ESTONIA |
| 94 - 95 | 90 | Klebsch, Stefan - Klebsch, Juliane | TC Blau Gold im VfL Tegel 1891 Berlin |
| 94 - 95 | 219 | Rybnicek, Tomas - Boskova, Linda | CZECH REPUBLIC |
| 96 - 97 | 75 | Lak, Herman - Gleimann, Michele | NETHERLANDS |
| 96 - 97 | 109 | Genterczewsky, Klaus - Quinot, Julia | TSC Savoy München |
| 3. Round | |||
| 98 - 99 | 234 | Schulnies, Frank - Ciechowski, Nina | 1. TSC Dessau 1961 |
| 98 - 99 | 250 | Necpal, Michal - Mikešová, Monika | CZECH REPUBLIC |
| 100 - 102 | 139 | Siltanen, Juuso - Tuominiemi, Kaisu | FINLAND |
| 100 - 102 | 236 | Rovira, Isaac - Martin, Desiree | SPAIN |
| 100 - 102 | 252 | Makarov, Alexander - Balaeva, Anastasia | RUSSIA |
| 103 | 114 | Blagov, Dmitri - But, Yulia | RUSSIA |
| 104 - 105 | 366 | Zakharin, Alexander - Proskurina, Alexandra | RUSSIA |
| 104 - 105 | 374 | Hanus, Philipp - Klett, Laurence | Tanzsportzentrum Stuttgart-Feuerbach |
| 106 - 107 | 95 | Chabot, Edwin - Van der Hoeven, Anouk | NETHERLANDS |
| 106 - 107 | 212 | Budai, Attila - László, Szilvia | HUNGARY |
| 108 - 109 | 276 | Schnedler, Morten - Kraft, Pernille | DENMARK |
| 108 - 109 | 162 | Unger, Thorsten - Küster, Vera | TC Blau Gold im VfL Tegel 1891 Berlin |
| 110 - 112 | 49 | Schack, Alexander - Susa, Susi | Braunschweiger TSC |
| 110 - 112 | 67 | Klucke, Eric - Klucke, Manuela | TSC Savoy München |
| 110 - 112 | 307 | Vinokurovs, Ilja - Birzgale, Baiba | LATVIA |
| 113 - 115 | 158 | Bartels, Sebastian - von Henninges, Ingrid Dorothee | Braunschweiger TSC |
| 113 - 115 | 305 | Kunkel, Florian - Ushakova, Anastasiya | TC Seidenstadt Krefeld |
| 113 - 115 | 161 | Halmschlag, Wanja - Kraft, Silke | Club Saltatio Hamburg |
| 116 - 118 | 64 | Jonasson, Lars - Urbanski, Kamilla | Braunschweiger TSC |
| 116 - 118 | 16 | Jebelóczki, Richard - Klára, Marján | HUNGARY |
| 116 - 118 | 356 | Prosenko, Volodymyr - Quenzel, Marlene | Tanzcenter Elbe Hamburg |
| 119 | 292 | Yoshikawa, Ryo - Shirai, Nao | JAPAN |
| 120 - 122 | 79 | Takasugi, Koichi - Takasugi, Ayako | JAPAN |
| 120 - 122 | 48 | Korthagen, Stan - Groenendaal, Marloes | NETHERLANDS |
| 120 - 122 | 98 | Lucadei, Mirko - Santarelli, Maria Vittoria | ITALY |
| 123 | 349 | Florio, Piero - Nastasia, Gabriella | ITALY |
| 124 - 125 | 259 | Lembke, Axel - Kleinfelder, Victoria | Tanzsportzentrum Stuttgart-Feuerbach |
| 124 - 125 | 298 | Varlamov, Daniel - Liassetskya, Ksenia | RUSSIA |
| 126 - 129 | 150 | Becker, Anton - Tiz, Anna | TSC Savoy München |
| 126 - 129 | 106 | Khod, Eugen - Yuzhakova, Ksenia | Rot-Weiß-Klub Kassel |
| 126 - 129 | 45 | Ikeda, Masakazu - Kubo, Ayami | JAPAN |
| 126 - 129 | 2 | Neumann, Timo - Lange, Katharina | Tanzsportclub Dortmund |
| 130 - 131 | 240 | Schlammer, Rico - Kramski, Marit | TSC Bad Saarow |
| 130 - 131 | 151 | Kindler, Andreas - Kahl-Kaminsky, Claudia | TC Blau Gold im VfL Tegel 1891 Berlin |
| 132 - 133 | 130 | Rosenkranz, Udo - Bülow, Corinna | TTC München |
| 132 - 133 | 70 | Weigel, Richard - Weigel, Doreen | Tanzsportclub Serenade Dresden |
| 134 | 17 | Skogberg, Tommi - Katainen, Elina | FINLAND |
| 135 | 373 | Banders, Kaspars - Tisina, Zane | LATVIA |
| 2. Round | |||
| 136 - 139 | 3 | Rodriguez Perez, Jonathan - Hellmann, Lydia | TSC Blau-Silber Berlin |
| 136 - 139 | 129 | Rebrik, Roman - Kim, Ekaterina | RUSSIA |
| 136 - 139 | 136 | Herrmann, Martin - Wiedenbruch, Elisabeth | Tanzsportclub Leipzig |
| 136 - 139 | 62 | Vedel, Allan - Skiby, Sabrina | DENMARK |
| 140 - 141 | 7 | Balázs, Zsombor - Németh, Nikoletta | HUNGARY |
| 140 - 141 | 92 | Schneutzer, Kay - Kampfrath, Jenny | STK Impuls Leipzig |
| 142 | 229 | Paramonov, Andrey - Pak, Alexandra | RUSSIA |
| 143 - 146 | 272 | Howard, Lenny - Kipper, Jenny | TSC Fischbach der KG Kelkheim |
| 143 - 146 | 379 | Felici, Vittorio - Felici, Elena | ITALY |
| 143 - 146 | 320 | Zoglauer, Steffen - Koperski, Sandra | TSC Blau-Silber Berlin |
| 143 - 146 | 41 | Merkhoffer, Thorge - Schaaf, Sylvia | TC Blau-Gold-Casino Mannheim |
| 147 - 149 | 296 | Szokodi, Péter - Mikes, Anna | HUNGARY |
| 147 - 149 | 53 | Rothe, Andreas - Müller, Anke | Tanzsport-Centrum Nord |
| 147 - 149 | 338 | Mikhaylov, Artem - Cherkasova, Evgeniya | RUSSIA |
| 150 | 304 | Di Liberto, Michael - Di Liberto, Denise | ITALY |
| 151 - 154 | 372 | Radil, Ondrej - Vlaskova, Pavlina | CZECH REPUBLIC |
| 151 - 154 | 228 | Luca, Sergiu - Vuletic, Katarina | Schwarz-Weiß-Club Pforzheim |
| 151 - 154 | 277 | Heinrich, Stefan - Brychzy, Manuela-Agata | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 151 - 154 | 313 | Fusetto, Thomas - Brugin, Laura | ITALY |
| 155 - 158 | 160 | Goedkoop, Rémondo - Goedkoop, Serena | NETHERLANDS |
| 155 - 158 | 26 | Valls Giménez, Sergi - Poblet Casanovas, Anna | SPAIN |
| 155 - 158 | 222 | Henkes, Timo - Fladung, Melanie | TC "Der Frankfurter Kreis" |
| 155 - 158 | 29 | Wittig, Napoleon - Scheller, Yvonne | TSC Rot-Weiß Lorsch Bergstrasse |
| 159 | 268 | Grusser, Thomas - Seidel, Claudia | TSC Excelsior Dresden |
| 160 - 162 | 297 | Krebes, Markus - Thiel, Jenny | Schwarz-Rot-Club Wetzlar |
| 160 - 162 | 328 | Bandettini, Luca - Petrocchi, Margherita | ITALY |
| 160 - 162 | 97 | Jörgens, Frank - Brixa, Alexandra | VTG Grün-Gold Recklinghausen |
| 163 | 154 | Luijer, Jeroen - Maycock, Stefanie | TSC Grün-Weiß Aquisgrana Aachen |
| 164 - 165 | 81 | Fernandez, Luis - Muñoz Morales, Rocio | SPAIN |
| 164 - 165 | 6 | Wendt, Fabian - Zscherper, Stephanie | TC Spree-Athen Berlin |
| 166 | 242 | Barrantes León, Marc - L'Estrange, Kathryn | AUSTRALIA |
| 167 | 74 | Dedurin, Viacheslav - Davydova, Daria | RUSSIA |
| 168 | 132 | Eisenblätter, Mark - Sprenger, Nicole | TTC Savoy der TuRa Harksheide Hamburg |
| 169 - 172 | 145 | Steinhäuser, Arnd - Siegmüller, Tanja | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 169 - 172 | 55 | Nägler, Karsten - Friedrich, Franziska | Tanzklub Blau-Gold Leipzig |
| 169 - 172 | 244 | Wesseling, Martijn - Qualm, Denise | NETHERLANDS |
| 169 - 172 | 82 | Jagiella, Sebastian - Kirst, Ellen | TC Rot-Weiß Leipzig |
| 173 - 176 | 61 | Hoch, Rudi - Stock, Claudia | TSC Savoy München |
| 173 - 176 | 174 | Unger, Robert - Eckle, Sophia | TC Blau Gold im VfL Tegel 1891 Berlin |
| 173 - 176 | 360 | Thiele, Tobias - Hain, Sonja | Tanzsport-Centrum Nord |
| 173 - 176 | 43 | Zerull, Frank - Zerull, Sarah | Tanzsportzentrum Stuttgart-Feuerbach |
| 177 - 178 | 124 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München |
| 177 - 178 | 163 | Fedder, Torben - Marrero, Renate | TSC Savoy München |
| 179 - 181 | 128 | Komor, Jakob - Drummer, Anna | Tanzsportgemeinschaft Fürth |
| 179 - 181 | 224 | Hotfilder, Marc - Macke, Heike | Die Residenz Münster |
| 179 - 181 | 121 | Halbhuber, Winfried - Mattner, Verena | AUSTRIA |
| 182 - 184 | 260 | van der Meer, Patrick - van der Meer, Sabrina | TC Blau Gold im VfL Tegel 1891 Berlin |
| 182 - 184 | 339 | Tippel, Andreas - Tippel, Sandra | TSC Brunswiek Rot-Weiss Braunschweig |
| 182 - 184 | 18 | Haller, Olivier - Jaton, Karine | SWITZERLAND |
| 185 | 40 | Rütting, Tobias - Keßler, Christina | Schwarz-Rot-Club Wetzlar |
| 186 | 216 | Dallmann, Torsten - Dallmann, Meike | Tanz-Turnier-Club Elmshorn |
| 187 - 188 | 370 | Zakharov, Ilia - Morbin, Suzanna | BYELORUSSIA |
| 187 - 188 | 381 | Guitart, Roger - Tyagunova, Maria | SPAIN |
| 1. Round | |||
| 189 - 193 | 51 | Tamás, Urbán - Veronika, Kiss-Nemes | HUNGARY |
| 189 - 193 | 170 | Kohlbauer, Matthias - Regele, Martina | Central-Casino München |
| 189 - 193 | 351 | Chacon, Luis - Chacon, Vanessa | SPAIN |
| 189 - 193 | 119 | Gutmann, Jörg - Matthes, Isabel | TC Rot-Weiss Casino Mainz |
| 189 - 193 | 345 | Junges, Michael - Scheller, Sabine | TC Ludwigshafen Rot-Gold |
| 194 | 143 | Scheuer, Roman - Büttner, Katrin | TSC Blau-Silber Berlin |
| 195 - 199 | 288 | Claaßen, Hendrik - Schaefer, Claudia | Club Céronne im ETV Hamburg |
| 195 - 199 | 140 | Schröder, Gerhard - Mösch, Sandra | TC Royal Oberhausen |
| 195 - 199 | 31 | Hillenbrand, Jörg - Hillenbrand, Ute | TC Blau-Orange Wiesbaden |
| 195 - 199 | 108 | Polz, Andreas - Braunsperger, Ilse | AUSTRIA |
| 195 - 199 | 287 | Orsenigo, Denis - Crotti, Lidia | ITALY |
| 200 - 202 | 120 | Schmidt, Joachim - Gerlach, Daniela | Tanzsportzentrum Stuttgart-Feuerbach |
| 200 - 202 | 137 | Spilker, Herman - Adelaars, Marieke | NETHERLANDS |
| 200 - 202 | 357 | Jagiella, Carsten - Schulz, Ulrike | TC Rot-Weiß Leipzig |
| 203 - 204 | 38 | Rothmiller, Robert - Aurbacher, Yvonne | Gelb-Schwarz-Casino München |
| 203 - 204 | 35 | Meister, Dieter - Petzold, Anja | TTC Rot-Gold Tübingen |
| 205 - 210 | 171 | Boumans, Thomas - Baarda, Ciska | NETHERLANDS |
| 205 - 210 | 125 | Rhinow, Thomas - Schiller, Karoline | TSC Worms |
| 205 - 210 | 28 | Wisman, Marcel - Everwijn, Leanne | NETHERLANDS |
| 205 - 210 | 278 | Olmos Sales, Cristobal - Olmos Sales, Rosa | SPAIN |
| 205 - 210 | 66 | Pflüger, Marius - Heinrich, Sabine | Tanzsportzentrum Stuttgart-Feuerbach |
| 205 - 210 | 89 | Dikkers, Dennis - Dikkers, Petrie | NETHERLANDS |
| 211 | 331 | Müller, Manuel - Geimer, Anne-Luise | Rot-Weiß-Club Gießen |
| 212 | 15 | Bliesze, Norbert - Brix, Julia | TSC Treviris Trier 1986 |
| 213 - 217 | 8 | Drechsler, Georg - Latzer, Larissa | Tanzsportclub Metropol München |
| 213 - 217 | 314 | Köhler, Martin - Hirschberger, Carolin | TSC Savoy München |
| 213 - 217 | 46 | Hassfurter, Markus - Anhäuser, Isabel | TSC Maingold-Casino Offenbach |
| 213 - 217 | 322 | Beckmann, Michael - Corneli, Bettina | TGC Rot-Weiß Porz |
| 213 - 217 | 283 | Cantzler, Christian - Bauernhansl, Melanie | TSC Landau |
| 218 - 221 | 382 | Schacht, Helge - Ulferts, Franziska | Tanzklub Weiß-Blau Celle |
| 218 - 221 | 337 | Spörl, Sebastian - Rodionova, Kristina | TSC Roth |
| 218 - 221 | 71 | Pereira, David - Kirsch, Sandy | TSC Treviris Trier 1986 |
| 218 - 221 | 169 | Rattay, Stefan - Bechtold, Ann-Katrin | Step by Step Oberhausen |
| 222 - 226 | 235 | Paulsen, Sven Ole - Kreeb, Marion | TTC Rot-Gold Tübingen |
| 222 - 226 | 362 | Lobaskin, Dmitry - Klimt, Karin | Gelb-Schwarz-Casino München |
| 222 - 226 | 274 | Will, Thomas - Will, Sandra | TSA des TSV Eintracht Karlsfeld |
| 222 - 226 | 284 | Minnig, Renato - Bögi, Sigrun | SWITZERLAND |
| 222 - 226 | 30 | Gergely, Darabos - Szaka, Krisztina | HUNGARY |
| 227 - 229 | 117 | Heymann, Peter - Heymann, Sybille | TC Schwarz-Weiß Nürnberg |
| 227 - 229 | 255 | Jakobi, Martin - Schatz, Diana | Tanzsportgemeinschaft Fürth |
| 227 - 229 | 285 | Janoschka, Peter - Heil, Elisabeth | TSG Quirinus Neuss |
| 230 - 232 | 84 | Ciapura, Stefan - Höher, Karin | Tanzsportzentrum Stuttgart-Feuerbach |
| 230 - 232 | 99 | Weile, Gerald - Nesselmann, Eva | Tanzsportzentrum Stuttgart-Feuerbach |
| 230 - 232 | 5 | Handrich, Sebastian - Kahn, Nicole | 1. TSC Dessau 1961 |
| 233 - 235 | 9 | Meyer, Sascha - Lang, Cathrin | RRC Homburg TSA Schloss Karlsberg |
| 233 - 235 | 280 | Müller, Thomas - Brock, Nikola | Tanzsportgemeinschaft Fürth |
| 233 - 235 | 243 | Rittgerott, Christian - Walz, Monika | TSC Savoy München |
| 236 - 241 | 56 | Koglin, David - Lenz, Andrea | Gelb-Schwarz-Casino München |
| 236 - 241 | 127 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe |
| 236 - 241 | 86 | Boyer, Christophe - Kühne, Manja | TSC Blau-Silber Berlin |
| 236 - 241 | 39 | Meumann, Ulrich - Gaube, Sabine | TSC Astoria Karlsruhe |
| 236 - 241 | 176 | Jean-Prost, Frédéric - Jean-Prost, Céline | FRANCE |
| 236 - 241 | 227 | Gessner, Constantin - Jäger, Marion | AUSTRIA |
| 242 - 248 | 44 | Kröger, Martin - Wilde, Kerstin | TSG Quirinus Neuss |
| 242 - 248 | 211 | Frisch, Dennis - Lang, Christiane | TC "Der Frankfurter Kreis" |
| 242 - 248 | 122 | Dräger, Oliver - Simon-Dräger, Andrea | TC "Der Frankfurter Kreis" |
| 242 - 248 | 312 | van Amelsfoort, Wilbert - Van Campen, Colette | NETHERLANDS |
| 242 - 248 | 78 | Arndt, Eike - Avrillon, Nathalie | TTC Oldenburg |
| 242 - 248 | 36 | Winzenick, Ingo - Kallmeyer, Ev | Club Saltatio Hamburg |
| 242 - 248 | 342 | Stroh, Karsten - Stroh, Sandrina | TSA des TSV Schmiden |
| 249 - 254 | 375 | Lederer, Thomas - Wölker, Sabine | TTC München |
| 249 - 254 | 254 | Regitz, Dirk - Regitz, Fabienne | TSA der TSG 1862 Weinheim |
| 249 - 254 | 364 | Urban, Christian - Jäkel, Alexandra | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 249 - 254 | 87 | Kraushaar, Andreas - Krenz, Sandra | TSC Calypso Offenbach |
| 249 - 254 | 147 | Zenner, Andreas - Scheufler, Sybille | Schwarz-Rot-Club Wetzlar |
| 249 - 254 | 353 | Dengler, Philipp - Dengler, Monika | Tanzsport-Club Alemana Puchheim |
| 255 - 268 | 131 | Hopmeier, Markus - Kraushaar, Gitta | Rot-Weiß-Club Gießen |
| 255 - 268 | 135 | Kett, Bernward - Kett, Christine | ATK Suebia Stuttgart |
| 255 - 268 | 377 | Mariani, Davide - Mancinelli, Deborah | ITALY |
| 255 - 268 | 113 | Bergner, Eike Johannes - Bergner, Andrea | TSC Rot-Gold Sinsheim |
| 255 - 268 | 1 | Reilich, Thomas - Reilich, Claudia | Tanzsport-Zentrum Augsburg |
| 255 - 268 | 311 | Tschirley, Sven - Rochusch, Dorothea | TC Blau Gold im VfL Tegel 1891 Berlin |
| 255 - 268 | 308 | Heidler, Carsten - Heidler, Maria-Dorothea | TSG Residenz Berlin |
| 255 - 268 | 336 | Jakob, Daniel - Ecker, Melanie | TSA des TuS Griesheim 1899 |
| 255 - 268 | 166 | Giesbert, Oliver - Pissors, Kathrin | TSC Metropol Hofheim |
| 255 - 268 | 72 | Gnatz, Michael - Horn, Antonina | TSC Savoy München |
| 255 - 268 | 237 | Stolzki, Stefan - Bettinger, Corinna | TC Rot-Weiß Kaiserslautern |
| 255 - 268 | 33 | Schott, Stefan - Weinfurtner, Annette | Gelb-Schwarz-Casino München |
| 255 - 268 | 269 | Heimann, Thorsten - Böhme, Claudia | TC Blau-Orange Wiesbaden |
| 255 - 268 | 263 | Bengards, Anatolijs - Kokare, Paula | LATVIA |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| FA | Simona Fancello | Italy |
| GO | Hermann Götz | Austria |
| GS | Svetlana Gozun | Moldova |
| KU | Larisa Kuznetsova | Russia |
| NO | Dr. Cheslovas Norvaisha | Lithuania |
| SI | Marco Sietas | Spain |
| SM | Greg Smith | Netherlands |
| SV | Aigars Svars | Latvia |
| TA | Shawn Tay | Singapore |
| TH | Jörg-Henner Thurau | Germany |
| UK | Keiji Ukai | Japan |
Supervisor
| Sign | Name | Club |
|---|---|---|
| AR | Markus Arendt | Germany |
| CH | Jes Christophersen | Germany |
| KH | Harry Körner | Germany |
| KT | Thomas Kokott | Germany |
| NE | Andreas Neuhaus | Germany |
Associate
| Sign | Name | Club |
|---|---|---|
| AR | Markus Arendt | Germany |
| BO | Adolf Bodemer | Germany |
| KT | Thomas Kokott | Germany |
Protocol
| Sign | Name | Club |
|---|---|---|
| WA | André Waibel | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| MA | Peter Maxwell | England |
TPS V6.20e Ralf Pickelmann Computersysteme, lizenziert für German Open Championships