![]() |
German Open Championships 2005 on 16.08.2005 to 20.08.2005 at Stuttgart, Kultur- und Kongresszentrum |
![]() |
Competition
| IDSF Grand Slam Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| IDSF Grand Slam Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| IDSF Open Senior Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| IDSF Open Senior II Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| IDSF Open Senior Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| AL | Brian Allen | England |
| BA | Alenka Bohak | Slovenia |
| BB | Branko Bohak | Slovenia |
| BE | Iryna Bednyagina | Uraine |
| CA | Davide Cacciari | Italy |
| DO | Günther Döller | Austria |
| DU | Sergey Duvanov | Russia |
| FA | Simona Fancello | Italy |
| GO | Hermann Götz | Austria |
| GP | Petru Gozun | Moldova |
| GS | Svetlana Gozun | Moldova |
| KI | John Kimmins | USA |
| KN | Rüdiger Knaack | Germany |
| KO | Elena Kolobova | Russia |
| KU | Larisa Kuznetsova | Russia |
| MI | Andrzej Mierzwa | Poland |
| MO | Olga Müller-Omeltschenko | Germany |
| MU | Ralf Müller | Germany |
| NI | Philip Nicholas | Australia |
| NK | Viktor Nikovsky | Russia |
| NO | Dr. Cheslovas Norvaisha | Lithuania |
| NV | Daniela Novak | Slovenia |
| OD | Petr Odstricil | Czech Republic |
| PE | Isabel Perez | Spain |
| RE | Margret Redmond | England |
| RO | Alberto Rodriguez | Portugal |
| SC | Augusto Schiavo | Italy |
| SH | Tommy Shaughnessy | Irland |
| SI | Marco Sietas | Spain |
| SM | Greg Smith | Netherlands |
| SV | Aigars Svars | Latvia |
| TA | Shawn Tay | Singapore |
| TB | Brian Torner | Canada |
| TH | Jörg-Henner Thurau | Germany |
| TK | Klaus Theimer | Germany |
| TO | Petra Tomasovicova | Slovakia |
| TR | Alan Tornsberg | Denmark |
| UK | Keiji Ukai | Japan |
| VA | Janny van der Stroet | Netherlands |
| VK | Katja Vanone | Italy |
| VR | Rózsa Várhegyi | Hungaria |
| VV | Virginijus Visockas | Lithuania |
| WC | Krzystof Wasilewski | Poland |
| WE | Oliver Wessel-Therhorn | Germany |
Supervisor
| Sign | Name | Club |
|---|---|---|
| AR | Markus Arendt | Germany |
| CH | Jes Christophersen | Germany |
| EX | Boris Exeler | Germany |
| KH | Harry Körner | Germany |
| KT | Thomas Kokott | Germany |
| NE | Andreas Neuhaus | Germany |
Associate
| Sign | Name | Club |
|---|---|---|
| AR | Markus Arendt | Germany |
| BO | Adolf Bodemer | Germany |
| CH | Jes Christophersen | Germany |
| EX | Boris Exeler | Germany |
| GM | Manfred Ganster | Germany |
| KT | Thomas Kokott | Germany |
Protocol
| Sign | Name | Club |
|---|---|---|
| WA | André Waibel | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| MA | Peter Maxwell | England |
| SP | Heinz Späker | Germany |
TPS V6.20e Ralf Pickelmann Computersysteme, lizenziert für German Open Championships